What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Green Bay Packers | Sydney | Anthropic |
|---|---|---|---|
| 2025-11-18 | 21643 | 22115 | 47520 |
| 2025-11-25 | 20150 | 20930 | 39334 |
| 2025-12-02 | 30540 | 20126 | 28150 |
| 2025-12-09 | 30261 | 20471 | 40477 |
| 2025-12-16 | 23372 | 39776 | 31142 |
| 2025-12-23 | 29721 | 23261 | 25130 |
| 2025-12-30 | 34680 | 20219 | 20438 |
| 2026-01-06 | 28978 | 24270 | 24548 |
| 2026-01-13 | 71546 | 21545 | 37157 |
| 2026-01-20 | 35182 | 19934 | 43411 |
| 2026-01-27 | 28213 | 21116 | 53226 |
| 2026-02-03 | 21363 | 21901 | 59825 |
| 2026-02-10 | 29277 | 20336 | 160638 |
| 2026-02-17 | 16851 | 20109 | 135735 |
| 2026-02-24 | 12660 | 20602 | 150804 |
| 2026-03-03 | 9422 | 41895 | 369126 |
| 2026-03-10 | 12196 | 25320 | 133935 |
| 2026-03-17 | 11397 | 19973 | 84131 |
| 2026-03-24 | 8390 | 19040 | 65628 |
| 2026-03-31 | 7986 | 19201 | 76001 |
| 2026-04-07 | 8020 | 19262 | 68254 |
| 2026-04-14 | 8022 | 19256 | 104586 |
| 2026-04-21 | 8219 | 19196 | 95036 |
| 2026-04-28 | 12914 | 24443 | 89086 |
| 2026-05-05 | 11706 | 23599 | 74338 |
| 2026-05-12 | 10604 | 24484 | 76735 |
| 2026-05-19 | 10814 | 26451 | 69182 |
| 2026-05-26 | 9552 | 27745 | 82278 |
| 2026-06-02 | 9473 | 22379 | 106566 |
| 2026-06-09 | 10625 | 19002 | 87659 |
| 2026-06-16 | 9408 | 19720 | 110389 |
| 2026-06-23 | 9809 | 20281 | 67830 |
| 2026-06-30 | 8730 | 23175 | 50175 |
| 2026-07-07 | 8498 | 21006 | 43540 |
| 2026-07-14 | 8766 | 23272 | 43588 |
| 2026-07-21 | 8582 | 23782 | 40479 |
| 2026-07-28 | 10059 | 23599 | 44817 |
| 2026-08-04 | 11345 | 24446 | 59014 |
| 2026-08-11 | 12193 | 25321 | 44403 |
| 2026-08-18 | 14762 | 23959 | 50354 |
| 2026-08-25 | 14752 | 21237 | 41230 |
| 2026-09-01 | 17394 | 20259 | 43947 |
| 2026-09-08 | 15740 | 20135 | 44806 |
| 2026-09-15 | 28427 | 22645 | 131064 |
| 2026-09-22 | 23499 | 19622 | 66615 |
| 2026-09-29 | 36366 | 19019 | 60894 |
| 2026-10-06 | 20251 | 18167 | 58232 |
| 2026-10-13 | 25589 | 17933 | 48853 |
| 2026-10-20 | 32517 | 18892 | 50140 |
| 2026-10-27 | 22497 | 20445 | 74616 |
| 2026-11-03 | 29602 | 17778 | 64096 |
| 2026-11-10 | 21004 | 17328 | 50874 |
Weekly views of each name’s English Wikipedia article (“Green Bay Packers”, “Sydney”, “Anthropic”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Green Bay Packers 21,004, Sydney 17,328, Anthropic 50,874 views.
In our coverage since we started counting (02/11/2026): 31 stories named Green Bay Packers, the most on 05/11.