What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Green Bay Packers | Perth | Wall Street |
|---|---|---|---|
| 2025-11-18 | 21643 | 28 | 7791 |
| 2025-11-25 | 20150 | 22 | 8633 |
| 2025-12-02 | 30540 | 25 | 7921 |
| 2025-12-09 | 30261 | 13 | 7938 |
| 2025-12-16 | 23372 | 21 | 6876 |
| 2025-12-23 | 29721 | 15 | 6403 |
| 2025-12-30 | 34680 | 17 | 6642 |
| 2026-01-06 | 28978 | 19 | 6911 |
| 2026-01-13 | 71546 | 34 | 6835 |
| 2026-01-20 | 35182 | 25 | 6183 |
| 2026-01-27 | 28213 | 52 | 6384 |
| 2026-02-03 | 21363 | 26 | 6935 |
| 2026-02-10 | 29277 | 30 | 7277 |
| 2026-02-17 | 16851 | 11 | 6818 |
| 2026-02-24 | 12660 | 33 | 7205 |
| 2026-03-03 | 9422 | 27 | 7866 |
| 2026-03-10 | 12196 | 29 | 5892 |
| 2026-03-17 | 11397 | 21 | 5771 |
| 2026-03-24 | 8390 | 22 | 5434 |
| 2026-03-31 | 7986 | 23 | 5574 |
| 2026-04-07 | 8020 | 24 | 5170 |
| 2026-04-14 | 8022 | 15 | 6853 |
| 2026-04-21 | 8219 | 17 | 6518 |
| 2026-04-28 | 12914 | 15 | 5147 |
| 2026-05-05 | 11706 | 16 | 5772 |
| 2026-05-12 | 10604 | 28 | 5100 |
| 2026-05-19 | 10814 | 29 | 5652 |
| 2026-05-26 | 9552 | 27 | 5448 |
| 2026-06-02 | 9473 | 26 | 5429 |
| 2026-06-09 | 10625 | 17 | 5491 |
| 2026-06-16 | 9408 | 23 | 5341 |
| 2026-06-23 | 9809 | 27 | 5583 |
| 2026-06-30 | 8730 | 31 | 4800 |
| 2026-07-07 | 8498 | 25 | 5090 |
| 2026-07-14 | 8766 | 18 | 4648 |
| 2026-07-21 | 8582 | 25 | 4366 |
| 2026-07-28 | 10059 | 28 | 4834 |
| 2026-08-04 | 11345 | 31 | 5078 |
| 2026-08-11 | 12193 | 13 | 6394 |
| 2026-08-18 | 14762 | 50 | 5429 |
| 2026-08-25 | 14752 | 41 | 5134 |
| 2026-09-01 | 17394 | 37 | 4895 |
| 2026-09-08 | 15740 | 19 | 4945 |
| 2026-09-15 | 28427 | 25 | 5987 |
| 2026-09-22 | 23499 | 18 | 5603 |
| 2026-09-29 | 36366 | 57 | 4839 |
| 2026-10-06 | 20251 | 23 | 5163 |
| 2026-10-13 | 25589 | 22 | 5000 |
| 2026-10-20 | 32517 | 33 | 4967 |
| 2026-10-27 | 22497 | 17 | 4931 |
| 2026-11-03 | 29602 | 9 | 4965 |
| 2026-11-10 | 21004 | 19 | 5221 |
Weekly views of each name’s English Wikipedia article (“Green Bay Packers”, “Perth (film)”, “Wall Street”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Green Bay Packers 21,004, Perth 19, Wall Street 5,221 views.
In our coverage since we started counting (02/11/2026): 31 stories named Green Bay Packers, the most on 05/11.