What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Green Bay Packers | Hong Kong | LIV Golf |
|---|---|---|---|
| 2025-11-18 | 21643 | 58530 | 3712 |
| 2025-11-25 | 20150 | 57739 | 4108 |
| 2025-12-02 | 30540 | 150532 | 3544 |
| 2025-12-09 | 30261 | 68935 | 3081 |
| 2025-12-16 | 23372 | 57993 | 2747 |
| 2025-12-23 | 29721 | 53852 | 3363 |
| 2025-12-30 | 34680 | 58923 | 6107 |
| 2026-01-06 | 28978 | 61625 | 4290 |
| 2026-01-13 | 71546 | 57951 | 11437 |
| 2026-01-20 | 35182 | 59007 | 9652 |
| 2026-01-27 | 28213 | 57743 | 5438 |
| 2026-02-03 | 21363 | 62494 | 11029 |
| 2026-02-10 | 29277 | 70878 | 7943 |
| 2026-02-17 | 16851 | 59416 | 13117 |
| 2026-02-24 | 12660 | 57120 | 4852 |
| 2026-03-03 | 9422 | 54474 | 3738 |
| 2026-03-10 | 12196 | 54811 | 5522 |
| 2026-03-17 | 11397 | 55426 | 7440 |
| 2026-03-24 | 8390 | 53021 | 11812 |
| 2026-03-31 | 7986 | 54088 | 4406 |
| 2026-04-07 | 8020 | 54616 | 4883 |
| 2026-04-14 | 8022 | 54169 | 32652 |
| 2026-04-21 | 8219 | 52602 | 48266 |
| 2026-04-28 | 12914 | 52107 | 8184 |
| 2026-05-05 | 11706 | 55098 | 41538 |
| 2026-05-12 | 10604 | 54747 | 18538 |
| 2026-05-19 | 10814 | 64799 | 12181 |
| 2026-05-26 | 9552 | 52899 | 6448 |
| 2026-06-02 | 9473 | 53844 | 5327 |
| 2026-06-09 | 10625 | 52465 | 4880 |
| 2026-06-16 | 9408 | 51332 | 4131 |
| 2026-06-23 | 9809 | 48814 | 5066 |
| 2026-06-30 | 8730 | 46806 | 3840 |
| 2026-07-07 | 8498 | 48961 | 3400 |
| 2026-07-14 | 8766 | 48870 | 3656 |
| 2026-07-21 | 8582 | 48618 | 9509 |
| 2026-07-28 | 10059 | 48959 | 8455 |
| 2026-08-04 | 11345 | 48852 | 5652 |
| 2026-08-11 | 12193 | 50475 | 10540 |
| 2026-08-18 | 14762 | 48456 | 6430 |
| 2026-08-25 | 14752 | 54727 | 17012 |
| 2026-09-01 | 17394 | 53043 | 8055 |
| 2026-09-08 | 15740 | 56812 | 7869 |
| 2026-09-15 | 28427 | 54214 | 17407 |
| 2026-09-22 | 23499 | 54423 | 3838 |
| 2026-09-29 | 36366 | 56112 | 3349 |
| 2026-10-06 | 20251 | 51424 | 3616 |
| 2026-10-13 | 25589 | 50768 | 6320 |
| 2026-10-20 | 32517 | 50515 | 4452 |
| 2026-10-27 | 22497 | 52016 | 4791 |
| 2026-11-03 | 29602 | 55720 | 2813 |
| 2026-11-10 | 21004 | 53008 | 29724 |
Weekly views of each name’s English Wikipedia article (“Green Bay Packers”, “Hong Kong”, “LIV Golf”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Green Bay Packers 21,004, Hong Kong 53,008, LIV Golf 29,724 views.
In our coverage since we started counting (02/11/2026): 31 stories named Green Bay Packers, the most on 05/11.