What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Green Bay Packers | Doncic | David Walliams |
|---|---|---|---|
| 2025-11-18 | 21643 | 33 | 9001 |
| 2025-11-25 | 20150 | 29 | 10350 |
| 2025-12-02 | 30540 | 31 | 15307 |
| 2025-12-09 | 30261 | 31 | 8889 |
| 2025-12-16 | 23372 | 19 | 15603 |
| 2025-12-23 | 29721 | 22 | 185533 |
| 2025-12-30 | 34680 | 23 | 47880 |
| 2026-01-06 | 28978 | 24 | 22942 |
| 2026-01-13 | 71546 | 31 | 18112 |
| 2026-01-20 | 35182 | 21 | 18064 |
| 2026-01-27 | 28213 | 24 | 21652 |
| 2026-02-03 | 21363 | 22 | 11727 |
| 2026-02-10 | 29277 | 27 | 11804 |
| 2026-02-17 | 16851 | 20 | 11011 |
| 2026-02-24 | 12660 | 25 | 9753 |
| 2026-03-03 | 9422 | 17 | 9605 |
| 2026-03-10 | 12196 | 17 | 10016 |
| 2026-03-17 | 11397 | 30 | 11744 |
| 2026-03-24 | 8390 | 39 | 10956 |
| 2026-03-31 | 7986 | 38 | 10773 |
| 2026-04-07 | 8020 | 27 | 12389 |
| 2026-04-14 | 8022 | 25 | 10370 |
| 2026-04-21 | 8219 | 23 | 9876 |
| 2026-04-28 | 12914 | 31 | 11645 |
| 2026-05-05 | 11706 | 13 | 10707 |
| 2026-05-12 | 10604 | 11 | 12065 |
| 2026-05-19 | 10814 | 18 | 9755 |
| 2026-05-26 | 9552 | 25 | 9162 |
| 2026-06-02 | 9473 | 13 | 9489 |
| 2026-06-09 | 10625 | 16 | 10296 |
| 2026-06-16 | 9408 | 18 | 10223 |
| 2026-06-23 | 9809 | 16 | 11348 |
| 2026-06-30 | 8730 | 10 | 9851 |
| 2026-07-07 | 8498 | 27 | 8061 |
| 2026-07-14 | 8766 | 6 | 8100 |
| 2026-07-21 | 8582 | 16 | 8479 |
| 2026-07-28 | 10059 | 13 | 9234 |
| 2026-08-04 | 11345 | 11 | 9192 |
| 2026-08-11 | 12193 | 10 | 8670 |
| 2026-08-18 | 14762 | 18 | 9198 |
| 2026-08-25 | 14752 | 9 | 11711 |
| 2026-09-01 | 17394 | 14 | 12592 |
| 2026-09-08 | 15740 | 13 | 13387 |
| 2026-09-15 | 28427 | 7 | 10978 |
| 2026-09-22 | 23499 | 13 | 72429 |
| 2026-09-29 | 36366 | 12 | 17294 |
| 2026-10-06 | 20251 | 7 | 12041 |
| 2026-10-13 | 25589 | 10 | 11039 |
| 2026-10-20 | 32517 | 12 | 30114 |
| 2026-10-27 | 22497 | 17 | 43315 |
| 2026-11-03 | 29602 | 22 | 286164 |
| 2026-11-10 | 21004 | 27 | 756132 |
Weekly views of each name’s English Wikipedia article (“Green Bay Packers”, “Dončić”, “David Walliams”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Green Bay Packers 21,004, Doncic 27, David Walliams 756,132 views.
In our coverage since we started counting (02/11/2026): 31 stories named Green Bay Packers, the most on 05/11.