What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Green Bay Packers | Donald Trump | London |
|---|---|---|---|
| 2025-11-18 | 21643 | 391251 | 59369 |
| 2025-11-25 | 20150 | 364046 | 61402 |
| 2025-12-02 | 30540 | 279652 | 56456 |
| 2025-12-09 | 30261 | 299323 | 58448 |
| 2025-12-16 | 23372 | 293380 | 57153 |
| 2025-12-23 | 29721 | 333446 | 50688 |
| 2025-12-30 | 34680 | 277549 | 51996 |
| 2026-01-06 | 28978 | 489729 | 56708 |
| 2026-01-13 | 71546 | 1450156 | 56709 |
| 2026-01-20 | 35182 | 936812 | 58321 |
| 2026-01-27 | 28213 | 654335 | 58408 |
| 2026-02-03 | 21363 | 510199 | 57729 |
| 2026-02-10 | 29277 | 465037 | 57037 |
| 2026-02-17 | 16851 | 344959 | 54135 |
| 2026-02-24 | 12660 | 358006 | 56190 |
| 2026-03-03 | 9422 | 572408 | 56734 |
| 2026-03-10 | 12196 | 540839 | 55590 |
| 2026-03-17 | 11397 | 426311 | 55695 |
| 2026-03-24 | 8390 | 415361 | 54625 |
| 2026-03-31 | 7986 | 396921 | 54481 |
| 2026-04-07 | 8020 | 595158 | 51623 |
| 2026-04-14 | 8022 | 500875 | 52123 |
| 2026-04-21 | 8219 | 332643 | 53040 |
| 2026-04-28 | 12914 | 437127 | 55702 |
| 2026-05-05 | 11706 | 354985 | 55939 |
| 2026-05-12 | 10604 | 262688 | 55651 |
| 2026-05-19 | 10814 | 274505 | 55996 |
| 2026-05-26 | 9552 | 292925 | 58102 |
| 2026-06-02 | 9473 | 277095 | 56022 |
| 2026-06-09 | 10625 | 292135 | 54170 |
| 2026-06-16 | 9408 | 522955 | 52407 |
| 2026-06-23 | 9809 | 276293 | 53777 |
| 2026-06-30 | 8730 | 229981 | 53459 |
| 2026-07-07 | 8498 | 249391 | 54588 |
| 2026-07-14 | 8766 | 254556 | 54549 |
| 2026-07-21 | 8582 | 257073 | 52815 |
| 2026-07-28 | 10059 | 237495 | 50094 |
| 2026-08-04 | 11345 | 204144 | 49473 |
| 2026-08-11 | 12193 | 204571 | 46560 |
| 2026-08-18 | 14762 | 197953 | 47252 |
| 2026-08-25 | 14752 | 213175 | 47914 |
| 2026-09-01 | 17394 | 283277 | 47990 |
| 2026-09-08 | 15740 | 348773 | 49133 |
| 2026-09-15 | 28427 | 291146 | 50396 |
| 2026-09-22 | 23499 | 247680 | 51229 |
| 2026-09-29 | 36366 | 235381 | 49035 |
| 2026-10-06 | 20251 | 202841 | 48614 |
| 2026-10-13 | 25589 | 242282 | 50473 |
| 2026-10-20 | 32517 | 248478 | 49512 |
| 2026-10-27 | 22497 | 262327 | 49081 |
| 2026-11-03 | 29602 | 311748 | 43617 |
| 2026-11-10 | 21004 | 593273 | 44510 |
Weekly views of each name’s English Wikipedia article (“Green Bay Packers”, “Donald Trump”, “London”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Green Bay Packers 21,004, Donald Trump 593,273, London 44,510 views.
In our coverage since we started counting (02/11/2026): 31 stories named Green Bay Packers, the most on 05/11.