What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Stephen Miller | Netanyahu | |
|---|---|---|---|
| 2025-11-18 | 179412 | 34612 | 69759 |
| 2025-11-25 | 179370 | 29116 | 51618 |
| 2025-12-02 | 162957 | 47304 | 63954 |
| 2025-12-09 | 147735 | 39069 | 55370 |
| 2025-12-16 | 166712 | 49151 | 64860 |
| 2025-12-23 | 166769 | 50956 | 82247 |
| 2025-12-30 | 141424 | 53502 | 85056 |
| 2026-01-06 | 146655 | 176474 | 82112 |
| 2026-01-13 | 177255 | 293767 | 85856 |
| 2026-01-20 | 171097 | 171338 | 66365 |
| 2026-01-27 | 183856 | 196424 | 62357 |
| 2026-02-03 | 213438 | 189273 | 78514 |
| 2026-02-10 | 177589 | 98590 | 115921 |
| 2026-02-17 | 177933 | 47702 | 114461 |
| 2026-02-24 | 189511 | 39748 | 123227 |
| 2026-03-03 | 178267 | 37227 | 611530 |
| 2026-03-10 | 145843 | 64755 | 432782 |
| 2026-03-17 | 133125 | 36587 | 1220593 |
| 2026-03-24 | 116431 | 37238 | 545229 |
| 2026-03-31 | 126416 | 37828 | 206573 |
| 2026-04-07 | 115040 | 42282 | 166861 |
| 2026-04-14 | 124731 | 23533 | 210760 |
| 2026-04-21 | 133855 | 31466 | 130030 |
| 2026-04-28 | 120073 | 62402 | 126483 |
| 2026-05-05 | 119583 | 33272 | 84725 |
| 2026-05-12 | 119042 | 21283 | 94807 |
| 2026-05-19 | 114273 | 48043 | 72936 |
| 2026-05-26 | 108565 | 24438 | 76420 |
| 2026-06-02 | 115540 | 42664 | 83583 |
| 2026-06-09 | 108114 | 17219 | 89265 |
| 2026-06-16 | 121403 | 25359 | 79710 |
| 2026-06-23 | 110599 | 17831 | 92547 |
| 2026-06-30 | 109938 | 41837 | 63899 |
| 2026-07-07 | 117083 | 33578 | 68962 |
| 2026-07-14 | 140981 | 21993 | 81749 |
| 2026-07-21 | 382313 | 34788 | 74684 |
| 2026-07-28 | 173426 | 28776 | 121581 |
| 2026-08-04 | 121455 | 23748 | 103856 |
| 2026-08-11 | 112110 | 36866 | 71897 |
| 2026-08-18 | 655061 | 29420 | 68074 |
| 2026-08-25 | 492089 | 19336 | 64920 |
| 2026-09-01 | 114031 | 16733 | 66568 |
| 2026-09-08 | 115245 | 16815 | 83197 |
| 2026-09-15 | 127590 | 15255 | 85331 |
| 2026-09-22 | 126261 | 18177 | 96529 |
| 2026-09-29 | 141570 | 20989 | 256595 |
| 2026-10-06 | 128788 | 18544 | 143722 |
| 2026-10-13 | 125762 | 21577 | 92291 |
| 2026-10-20 | 134798 | 26652 | 92898 |
| 2026-10-27 | 160488 | 16059 | 233968 |
| 2026-11-03 | 140334 | 38925 | 324239 |
| 2026-11-10 | 133538 | 973347 | 252911 |
Weekly views of each name’s English Wikipedia article (“Google”, “Stephen Miller”, “Benjamin Netanyahu”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Google 133,538, Stephen Miller 973,347, Netanyahu 252,911 views.
In our coverage since we started counting (02/11/2026): 93 stories named Google, the most on 10/11.