What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Ohio State | National Basketball Association | |
|---|---|---|---|
| 2025-11-18 | 179412 | 6943 | 36348 |
| 2025-11-25 | 179370 | 6691 | 34697 |
| 2025-12-02 | 162957 | 10798 | 31423 |
| 2025-12-09 | 147735 | 9659 | 32973 |
| 2025-12-16 | 166712 | 6345 | 30883 |
| 2025-12-23 | 166769 | 5881 | 30193 |
| 2025-12-30 | 141424 | 5309 | 30241 |
| 2026-01-06 | 146655 | 8718 | 29751 |
| 2026-01-13 | 177255 | 6248 | 32727 |
| 2026-01-20 | 171097 | 6458 | 34034 |
| 2026-01-27 | 183856 | 5857 | 37576 |
| 2026-02-03 | 213438 | 5346 | 35149 |
| 2026-02-10 | 177589 | 6038 | 39737 |
| 2026-02-17 | 177933 | 5986 | 34570 |
| 2026-02-24 | 189511 | 6239 | 32942 |
| 2026-03-03 | 178267 | 5537 | 30968 |
| 2026-03-10 | 145843 | 6894 | 30156 |
| 2026-03-17 | 133125 | 7558 | 36726 |
| 2026-03-24 | 116431 | 7202 | 34738 |
| 2026-03-31 | 126416 | 5374 | 39397 |
| 2026-04-07 | 115040 | 5371 | 35296 |
| 2026-04-14 | 124731 | 6604 | 41060 |
| 2026-04-21 | 133855 | 5477 | 50552 |
| 2026-04-28 | 120073 | 5312 | 48047 |
| 2026-05-05 | 119583 | 4893 | 53687 |
| 2026-05-12 | 119042 | 5807 | 48245 |
| 2026-05-19 | 114273 | 4925 | 47502 |
| 2026-05-26 | 108565 | 4599 | 50869 |
| 2026-06-02 | 115540 | 4693 | 54682 |
| 2026-06-09 | 108114 | 4338 | 66079 |
| 2026-06-16 | 121403 | 4548 | 104701 |
| 2026-06-23 | 110599 | 4650 | 41735 |
| 2026-06-30 | 109938 | 3908 | 36267 |
| 2026-07-07 | 117083 | 4484 | 31805 |
| 2026-07-14 | 140981 | 3926 | 27748 |
| 2026-07-21 | 382313 | 4049 | 26046 |
| 2026-07-28 | 173426 | 4901 | 29994 |
| 2026-08-04 | 121455 | 4361 | 25309 |
| 2026-08-11 | 112110 | 4718 | 23514 |
| 2026-08-18 | 655061 | 5707 | 23458 |
| 2026-08-25 | 492089 | 5074 | 21757 |
| 2026-09-01 | 114031 | 5180 | 21463 |
| 2026-09-08 | 115245 | 6612 | 21254 |
| 2026-09-15 | 127590 | 7881 | 20558 |
| 2026-09-22 | 126261 | 6176 | 20757 |
| 2026-09-29 | 141570 | 5757 | 22246 |
| 2026-10-06 | 128788 | 5892 | 23316 |
| 2026-10-13 | 125762 | 5557 | 24444 |
| 2026-10-20 | 134798 | 6027 | 29099 |
| 2026-10-27 | 160488 | 6059 | 37495 |
| 2026-11-03 | 140334 | 5387 | 31575 |
| 2026-11-10 | 133538 | 7846 | 27452 |
Weekly views of each name’s English Wikipedia article (“Google”, “Ohio State University”, “National Basketball Association”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Google 133,538, Ohio State 7,846, National Basketball Association 27,452 views.
In our coverage since we started counting (02/11/2026): 93 stories named Google, the most on 10/11.