What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Ohio State | Melbourne | |
|---|---|---|---|
| 2025-11-18 | 179412 | 6943 | 24658 |
| 2025-11-25 | 179370 | 6691 | 23873 |
| 2025-12-02 | 162957 | 10798 | 22740 |
| 2025-12-09 | 147735 | 9659 | 22734 |
| 2025-12-16 | 166712 | 6345 | 24050 |
| 2025-12-23 | 166769 | 5881 | 20965 |
| 2025-12-30 | 141424 | 5309 | 21665 |
| 2026-01-06 | 146655 | 8718 | 21948 |
| 2026-01-13 | 177255 | 6248 | 23141 |
| 2026-01-20 | 171097 | 6458 | 23777 |
| 2026-01-27 | 183856 | 5857 | 26281 |
| 2026-02-03 | 213438 | 5346 | 24158 |
| 2026-02-10 | 177589 | 6038 | 21612 |
| 2026-02-17 | 177933 | 5986 | 20877 |
| 2026-02-24 | 189511 | 6239 | 21597 |
| 2026-03-03 | 178267 | 5537 | 20561 |
| 2026-03-10 | 145843 | 6894 | 24588 |
| 2026-03-17 | 133125 | 7558 | 21135 |
| 2026-03-24 | 116431 | 7202 | 19307 |
| 2026-03-31 | 126416 | 5374 | 20151 |
| 2026-04-07 | 115040 | 5371 | 18315 |
| 2026-04-14 | 124731 | 6604 | 20185 |
| 2026-04-21 | 133855 | 5477 | 19809 |
| 2026-04-28 | 120073 | 5312 | 20101 |
| 2026-05-05 | 119583 | 4893 | 19591 |
| 2026-05-12 | 119042 | 5807 | 18976 |
| 2026-05-19 | 114273 | 4925 | 19297 |
| 2026-05-26 | 108565 | 4599 | 19713 |
| 2026-06-02 | 115540 | 4693 | 19935 |
| 2026-06-09 | 108114 | 4338 | 18880 |
| 2026-06-16 | 121403 | 4548 | 19516 |
| 2026-06-23 | 110599 | 4650 | 19810 |
| 2026-06-30 | 109938 | 3908 | 19486 |
| 2026-07-07 | 117083 | 4484 | 21204 |
| 2026-07-14 | 140981 | 3926 | 20619 |
| 2026-07-21 | 382313 | 4049 | 20888 |
| 2026-07-28 | 173426 | 4901 | 22983 |
| 2026-08-04 | 121455 | 4361 | 22727 |
| 2026-08-11 | 112110 | 4718 | 21777 |
| 2026-08-18 | 655061 | 5707 | 21100 |
| 2026-08-25 | 492089 | 5074 | 19936 |
| 2026-09-01 | 114031 | 5180 | 19262 |
| 2026-09-08 | 115245 | 6612 | 20166 |
| 2026-09-15 | 127590 | 7881 | 38440 |
| 2026-09-22 | 126261 | 6176 | 19059 |
| 2026-09-29 | 141570 | 5757 | 18847 |
| 2026-10-06 | 128788 | 5892 | 19081 |
| 2026-10-13 | 125762 | 5557 | 17947 |
| 2026-10-20 | 134798 | 6027 | 17906 |
| 2026-10-27 | 160488 | 6059 | 18046 |
| 2026-11-03 | 140334 | 5387 | 17024 |
| 2026-11-10 | 133538 | 7846 | 16387 |
Weekly views of each name’s English Wikipedia article (“Google”, “Ohio State University”, “Melbourne”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Google 133,538, Ohio State 7,846, Melbourne 16,387 views.
In our coverage since we started counting (02/11/2026): 93 stories named Google, the most on 10/11.