What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Netflix | JD Vance | |
|---|---|---|---|
| 2025-11-18 | 179412 | 59485 | 114922 |
| 2025-11-25 | 179370 | 57571 | 107877 |
| 2025-12-02 | 162957 | 67693 | 87733 |
| 2025-12-09 | 147735 | 220847 | 82128 |
| 2025-12-16 | 166712 | 90405 | 76583 |
| 2025-12-23 | 166769 | 78553 | 117836 |
| 2025-12-30 | 141424 | 76174 | 95022 |
| 2026-01-06 | 146655 | 77383 | 107732 |
| 2026-01-13 | 177255 | 67515 | 171637 |
| 2026-01-20 | 171097 | 67988 | 149633 |
| 2026-01-27 | 183856 | 61543 | 238153 |
| 2026-02-03 | 213438 | 60204 | 98122 |
| 2026-02-10 | 177589 | 59126 | 131396 |
| 2026-02-17 | 177933 | 53512 | 88848 |
| 2026-02-24 | 189511 | 54461 | 87431 |
| 2026-03-03 | 178267 | 59246 | 133948 |
| 2026-03-10 | 145843 | 51314 | 107819 |
| 2026-03-17 | 133125 | 53842 | 103397 |
| 2026-03-24 | 116431 | 51374 | 90244 |
| 2026-03-31 | 126416 | 54932 | 103324 |
| 2026-04-07 | 115040 | 51395 | 122774 |
| 2026-04-14 | 124731 | 49789 | 333463 |
| 2026-04-21 | 133855 | 53190 | 183486 |
| 2026-04-28 | 120073 | 46575 | 124550 |
| 2026-05-05 | 119583 | 43716 | 76621 |
| 2026-05-12 | 119042 | 44235 | 65712 |
| 2026-05-19 | 114273 | 45586 | 66587 |
| 2026-05-26 | 108565 | 42020 | 64810 |
| 2026-06-02 | 115540 | 40810 | 65991 |
| 2026-06-09 | 108114 | 41682 | 61470 |
| 2026-06-16 | 121403 | 38571 | 86273 |
| 2026-06-23 | 110599 | 41823 | 153406 |
| 2026-06-30 | 109938 | 56875 | 98358 |
| 2026-07-07 | 117083 | 58315 | 78681 |
| 2026-07-14 | 140981 | 48092 | 64634 |
| 2026-07-21 | 382313 | 46379 | 148160 |
| 2026-07-28 | 173426 | 41371 | 88434 |
| 2026-08-04 | 121455 | 49853 | 70031 |
| 2026-08-11 | 112110 | 39597 | 69204 |
| 2026-08-18 | 655061 | 37928 | 51983 |
| 2026-08-25 | 492089 | 38955 | 52794 |
| 2026-09-01 | 114031 | 41093 | 57454 |
| 2026-09-08 | 115245 | 41128 | 72101 |
| 2026-09-15 | 127590 | 44371 | 82812 |
| 2026-09-22 | 126261 | 42626 | 65285 |
| 2026-09-29 | 141570 | 42195 | 56647 |
| 2026-10-06 | 128788 | 37594 | 58435 |
| 2026-10-13 | 125762 | 39202 | 71658 |
| 2026-10-20 | 134798 | 42273 | 83766 |
| 2026-10-27 | 160488 | 47199 | 120811 |
| 2026-11-03 | 140334 | 41933 | 93662 |
| 2026-11-10 | 133538 | 37019 | 267981 |
Weekly views of each name’s English Wikipedia article (“Google”, “Netflix”, “JD Vance”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Google 133,538, Netflix 37,019, JD Vance 267,981 views.
In our coverage since we started counting (02/11/2026): 93 stories named Google, the most on 10/11.