What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
SteadyNo clear rise or fall over the last three months.
| Week to | Green Bay Packers | New York City | |
|---|---|---|---|
| 2025-11-18 | 179412 | 21643 | 117094 |
| 2025-11-25 | 179370 | 20150 | 110272 |
| 2025-12-02 | 162957 | 30540 | 100293 |
| 2025-12-09 | 147735 | 30261 | 98450 |
| 2025-12-16 | 166712 | 23372 | 97448 |
| 2025-12-23 | 166769 | 29721 | 92191 |
| 2025-12-30 | 141424 | 34680 | 95656 |
| 2026-01-06 | 146655 | 28978 | 137470 |
| 2026-01-13 | 177255 | 71546 | 103939 |
| 2026-01-20 | 171097 | 35182 | 98566 |
| 2026-01-27 | 183856 | 28213 | 96384 |
| 2026-02-03 | 213438 | 21363 | 97324 |
| 2026-02-10 | 177589 | 29277 | 97350 |
| 2026-02-17 | 177933 | 16851 | 89497 |
| 2026-02-24 | 189511 | 12660 | 90730 |
| 2026-03-03 | 178267 | 9422 | 96074 |
| 2026-03-10 | 145843 | 12196 | 90580 |
| 2026-03-17 | 133125 | 11397 | 84787 |
| 2026-03-24 | 116431 | 8390 | 84528 |
| 2026-03-31 | 126416 | 7986 | 85122 |
| 2026-04-07 | 115040 | 8020 | 81248 |
| 2026-04-14 | 124731 | 8022 | 81603 |
| 2026-04-21 | 133855 | 8219 | 84358 |
| 2026-04-28 | 120073 | 12914 | 82734 |
| 2026-05-05 | 119583 | 11706 | 84941 |
| 2026-05-12 | 119042 | 10604 | 82908 |
| 2026-05-19 | 114273 | 10814 | 84292 |
| 2026-05-26 | 108565 | 9552 | 83294 |
| 2026-06-02 | 115540 | 9473 | 84072 |
| 2026-06-09 | 108114 | 10625 | 88224 |
| 2026-06-16 | 121403 | 9408 | 101007 |
| 2026-06-23 | 110599 | 9809 | 85351 |
| 2026-06-30 | 109938 | 8730 | 86214 |
| 2026-07-07 | 117083 | 8498 | 85101 |
| 2026-07-14 | 140981 | 8766 | 81005 |
| 2026-07-21 | 382313 | 8582 | 84313 |
| 2026-07-28 | 173426 | 10059 | 77777 |
| 2026-08-04 | 121455 | 11345 | 77530 |
| 2026-08-11 | 112110 | 12193 | 77722 |
| 2026-08-18 | 655061 | 14762 | 76654 |
| 2026-08-25 | 492089 | 14752 | 77479 |
| 2026-09-01 | 114031 | 17394 | 77233 |
| 2026-09-08 | 115245 | 15740 | 77929 |
| 2026-09-15 | 127590 | 28427 | 92911 |
| 2026-09-22 | 126261 | 23499 | 84695 |
| 2026-09-29 | 141570 | 36366 | 83239 |
| 2026-10-06 | 128788 | 20251 | 80858 |
| 2026-10-13 | 125762 | 25589 | 79387 |
| 2026-10-20 | 134798 | 32517 | 75638 |
| 2026-10-27 | 160488 | 22497 | 104025 |
| 2026-11-03 | 140334 | 29602 | 74694 |
| 2026-11-10 | 133538 | 21004 | 82554 |
Weekly views of each name’s English Wikipedia article (“Google”, “Green Bay Packers”, “New York City”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: Google 133,538, Green Bay Packers 21,004, New York City 82,554 views.
In our coverage since we started counting (02/11/2026): 93 stories named Google, the most on 10/11.