What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | TikTok | Real Madrid |
|---|---|---|---|
| 2025-11-18 | 9238 | 99602 | 46956 |
| 2025-11-25 | 10713 | 83520 | 47953 |
| 2025-12-02 | 13476 | 82406 | 58193 |
| 2025-12-09 | 23737 | 91199 | 59503 |
| 2025-12-16 | 15833 | 101717 | 72308 |
| 2025-12-23 | 16539 | 84126 | 50447 |
| 2025-12-30 | 14961 | 74498 | 40374 |
| 2026-01-06 | 17152 | 75241 | 48350 |
| 2026-01-13 | 155381 | 83996 | 122381 |
| 2026-01-20 | 29338 | 98873 | 101940 |
| 2026-01-27 | 19012 | 123994 | 67515 |
| 2026-02-03 | 20274 | 99129 | 74080 |
| 2026-02-10 | 26280 | 101941 | 53003 |
| 2026-02-17 | 115350 | 87628 | 59407 |
| 2026-02-24 | 22012 | 92831 | 60373 |
| 2026-03-03 | 19715 | 91079 | 66468 |
| 2026-03-10 | 93292 | 83735 | 52755 |
| 2026-03-17 | 25158 | 84080 | 77812 |
| 2026-03-24 | 37382 | 77527 | 62801 |
| 2026-03-31 | 15241 | 82606 | 45117 |
| 2026-04-07 | 72045 | 78217 | 56297 |
| 2026-04-14 | 18123 | 88202 | 61012 |
| 2026-04-21 | 21250 | 90004 | 96023 |
| 2026-04-28 | 54036 | 90420 | 56892 |
| 2026-05-05 | 20894 | 84000 | 55859 |
| 2026-05-12 | 22621 | 86514 | 103716 |
| 2026-05-19 | 82506 | 89952 | 90933 |
| 2026-05-26 | 34475 | 80523 | 93519 |
| 2026-06-02 | 32136 | 72718 | 98853 |
| 2026-06-09 | 14590 | 75490 | 95458 |
| 2026-06-16 | 14408 | 73489 | 133900 |
| 2026-06-23 | 19329 | 68575 | 157007 |
| 2026-06-30 | 18284 | 66227 | 136728 |
| 2026-07-07 | 26164 | 64453 | 249823 |
| 2026-07-14 | 31791 | 64242 | 284136 |
| 2026-07-21 | 32250 | 61404 | 286262 |
| 2026-07-28 | 23686 | 62364 | 161516 |
| 2026-08-04 | 20178 | 61155 | 115598 |
| 2026-08-11 | 25742 | 50504 | 118863 |
| 2026-08-18 | 35046 | 44733 | 97959 |
| 2026-08-25 | 23396 | 49279 | 99370 |
| 2026-09-01 | 23376 | 50896 | 89774 |
| 2026-09-08 | 19851 | 51345 | 78988 |
| 2026-09-15 | 18193 | 48326 | 65250 |
| 2026-09-22 | 21613 | 49170 | 59799 |
| 2026-09-29 | 13485 | 48554 | 42285 |
| 2026-10-06 | 14128 | 44706 | 36290 |
| 2026-10-13 | 10485 | 47330 | 41131 |
| 2026-10-20 | 15243 | 56064 | 55407 |
| 2026-10-27 | 15114 | 65596 | 83052 |
| 2026-11-03 | 20033 | 54922 | 54044 |
| 2026-11-10 | 22974 | 45928 | 59088 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “TikTok”, “Real Madrid CF”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, TikTok 45,928, Real Madrid 59,088 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.