What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | TikTok | Microsoft |
|---|---|---|---|
| 2025-11-18 | 9238 | 99602 | 40482 |
| 2025-11-25 | 10713 | 83520 | 44736 |
| 2025-12-02 | 13476 | 82406 | 33463 |
| 2025-12-09 | 23737 | 91199 | 31381 |
| 2025-12-16 | 15833 | 101717 | 130660 |
| 2025-12-23 | 16539 | 84126 | 31206 |
| 2025-12-30 | 14961 | 74498 | 32304 |
| 2026-01-06 | 17152 | 75241 | 36340 |
| 2026-01-13 | 155381 | 83996 | 41508 |
| 2026-01-20 | 29338 | 98873 | 34980 |
| 2026-01-27 | 19012 | 123994 | 35914 |
| 2026-02-03 | 20274 | 99129 | 44711 |
| 2026-02-10 | 26280 | 101941 | 41530 |
| 2026-02-17 | 115350 | 87628 | 33333 |
| 2026-02-24 | 22012 | 92831 | 38626 |
| 2026-03-03 | 19715 | 91079 | 33508 |
| 2026-03-10 | 93292 | 83735 | 30823 |
| 2026-03-17 | 25158 | 84080 | 37168 |
| 2026-03-24 | 37382 | 77527 | 36615 |
| 2026-03-31 | 15241 | 82606 | 34950 |
| 2026-04-07 | 72045 | 78217 | 34682 |
| 2026-04-14 | 18123 | 88202 | 42361 |
| 2026-04-21 | 21250 | 90004 | 38813 |
| 2026-04-28 | 54036 | 90420 | 36337 |
| 2026-05-05 | 20894 | 84000 | 32304 |
| 2026-05-12 | 22621 | 86514 | 33410 |
| 2026-05-19 | 82506 | 89952 | 37553 |
| 2026-05-26 | 34475 | 80523 | 35099 |
| 2026-06-02 | 32136 | 72718 | 38272 |
| 2026-06-09 | 14590 | 75490 | 33460 |
| 2026-06-16 | 14408 | 73489 | 35728 |
| 2026-06-23 | 19329 | 68575 | 34705 |
| 2026-06-30 | 18284 | 66227 | 35298 |
| 2026-07-07 | 26164 | 64453 | 43502 |
| 2026-07-14 | 31791 | 64242 | 44454 |
| 2026-07-21 | 32250 | 61404 | 51170 |
| 2026-07-28 | 23686 | 62364 | 47376 |
| 2026-08-04 | 20178 | 61155 | 28243 |
| 2026-08-11 | 25742 | 50504 | 33279 |
| 2026-08-18 | 35046 | 44733 | 38101 |
| 2026-08-25 | 23396 | 49279 | 43011 |
| 2026-09-01 | 23376 | 50896 | 48391 |
| 2026-09-08 | 19851 | 51345 | 44937 |
| 2026-09-15 | 18193 | 48326 | 58032 |
| 2026-09-22 | 21613 | 49170 | 58947 |
| 2026-09-29 | 13485 | 48554 | 42206 |
| 2026-10-06 | 14128 | 44706 | 34131 |
| 2026-10-13 | 10485 | 47330 | 41626 |
| 2026-10-20 | 15243 | 56064 | 35264 |
| 2026-10-27 | 15114 | 65596 | 47224 |
| 2026-11-03 | 20033 | 54922 | 36004 |
| 2026-11-10 | 22974 | 45928 | 32208 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “TikTok”, “Microsoft”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, TikTok 45,928, Microsoft 32,208 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.