What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | TikTok | JD Vance |
|---|---|---|---|
| 2025-11-18 | 9238 | 99602 | 114922 |
| 2025-11-25 | 10713 | 83520 | 107877 |
| 2025-12-02 | 13476 | 82406 | 87733 |
| 2025-12-09 | 23737 | 91199 | 82128 |
| 2025-12-16 | 15833 | 101717 | 76583 |
| 2025-12-23 | 16539 | 84126 | 117836 |
| 2025-12-30 | 14961 | 74498 | 95022 |
| 2026-01-06 | 17152 | 75241 | 107732 |
| 2026-01-13 | 155381 | 83996 | 171637 |
| 2026-01-20 | 29338 | 98873 | 149633 |
| 2026-01-27 | 19012 | 123994 | 238153 |
| 2026-02-03 | 20274 | 99129 | 98122 |
| 2026-02-10 | 26280 | 101941 | 131396 |
| 2026-02-17 | 115350 | 87628 | 88848 |
| 2026-02-24 | 22012 | 92831 | 87431 |
| 2026-03-03 | 19715 | 91079 | 133948 |
| 2026-03-10 | 93292 | 83735 | 107819 |
| 2026-03-17 | 25158 | 84080 | 103397 |
| 2026-03-24 | 37382 | 77527 | 90244 |
| 2026-03-31 | 15241 | 82606 | 103324 |
| 2026-04-07 | 72045 | 78217 | 122774 |
| 2026-04-14 | 18123 | 88202 | 333463 |
| 2026-04-21 | 21250 | 90004 | 183486 |
| 2026-04-28 | 54036 | 90420 | 124550 |
| 2026-05-05 | 20894 | 84000 | 76621 |
| 2026-05-12 | 22621 | 86514 | 65712 |
| 2026-05-19 | 82506 | 89952 | 66587 |
| 2026-05-26 | 34475 | 80523 | 64810 |
| 2026-06-02 | 32136 | 72718 | 65991 |
| 2026-06-09 | 14590 | 75490 | 61470 |
| 2026-06-16 | 14408 | 73489 | 86273 |
| 2026-06-23 | 19329 | 68575 | 153406 |
| 2026-06-30 | 18284 | 66227 | 98358 |
| 2026-07-07 | 26164 | 64453 | 78681 |
| 2026-07-14 | 31791 | 64242 | 64634 |
| 2026-07-21 | 32250 | 61404 | 148160 |
| 2026-07-28 | 23686 | 62364 | 88434 |
| 2026-08-04 | 20178 | 61155 | 70031 |
| 2026-08-11 | 25742 | 50504 | 69204 |
| 2026-08-18 | 35046 | 44733 | 51983 |
| 2026-08-25 | 23396 | 49279 | 52794 |
| 2026-09-01 | 23376 | 50896 | 57454 |
| 2026-09-08 | 19851 | 51345 | 72101 |
| 2026-09-15 | 18193 | 48326 | 82812 |
| 2026-09-22 | 21613 | 49170 | 65285 |
| 2026-09-29 | 13485 | 48554 | 56647 |
| 2026-10-06 | 14128 | 44706 | 58435 |
| 2026-10-13 | 10485 | 47330 | 71658 |
| 2026-10-20 | 15243 | 56064 | 83766 |
| 2026-10-27 | 15114 | 65596 | 120811 |
| 2026-11-03 | 20033 | 54922 | 93662 |
| 2026-11-10 | 22974 | 45928 | 267981 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “TikTok”, “JD Vance”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, TikTok 45,928, JD Vance 267,981 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.