What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | TikTok | Hong Kong |
|---|---|---|---|
| 2025-11-18 | 9238 | 99602 | 58530 |
| 2025-11-25 | 10713 | 83520 | 57739 |
| 2025-12-02 | 13476 | 82406 | 150532 |
| 2025-12-09 | 23737 | 91199 | 68935 |
| 2025-12-16 | 15833 | 101717 | 57993 |
| 2025-12-23 | 16539 | 84126 | 53852 |
| 2025-12-30 | 14961 | 74498 | 58923 |
| 2026-01-06 | 17152 | 75241 | 61625 |
| 2026-01-13 | 155381 | 83996 | 57951 |
| 2026-01-20 | 29338 | 98873 | 59007 |
| 2026-01-27 | 19012 | 123994 | 57743 |
| 2026-02-03 | 20274 | 99129 | 62494 |
| 2026-02-10 | 26280 | 101941 | 70878 |
| 2026-02-17 | 115350 | 87628 | 59416 |
| 2026-02-24 | 22012 | 92831 | 57120 |
| 2026-03-03 | 19715 | 91079 | 54474 |
| 2026-03-10 | 93292 | 83735 | 54811 |
| 2026-03-17 | 25158 | 84080 | 55426 |
| 2026-03-24 | 37382 | 77527 | 53021 |
| 2026-03-31 | 15241 | 82606 | 54088 |
| 2026-04-07 | 72045 | 78217 | 54616 |
| 2026-04-14 | 18123 | 88202 | 54169 |
| 2026-04-21 | 21250 | 90004 | 52602 |
| 2026-04-28 | 54036 | 90420 | 52107 |
| 2026-05-05 | 20894 | 84000 | 55098 |
| 2026-05-12 | 22621 | 86514 | 54747 |
| 2026-05-19 | 82506 | 89952 | 64799 |
| 2026-05-26 | 34475 | 80523 | 52899 |
| 2026-06-02 | 32136 | 72718 | 53844 |
| 2026-06-09 | 14590 | 75490 | 52465 |
| 2026-06-16 | 14408 | 73489 | 51332 |
| 2026-06-23 | 19329 | 68575 | 48814 |
| 2026-06-30 | 18284 | 66227 | 46806 |
| 2026-07-07 | 26164 | 64453 | 48961 |
| 2026-07-14 | 31791 | 64242 | 48870 |
| 2026-07-21 | 32250 | 61404 | 48618 |
| 2026-07-28 | 23686 | 62364 | 48959 |
| 2026-08-04 | 20178 | 61155 | 48852 |
| 2026-08-11 | 25742 | 50504 | 50475 |
| 2026-08-18 | 35046 | 44733 | 48456 |
| 2026-08-25 | 23396 | 49279 | 54727 |
| 2026-09-01 | 23376 | 50896 | 53043 |
| 2026-09-08 | 19851 | 51345 | 56812 |
| 2026-09-15 | 18193 | 48326 | 54214 |
| 2026-09-22 | 21613 | 49170 | 54423 |
| 2026-09-29 | 13485 | 48554 | 56112 |
| 2026-10-06 | 14128 | 44706 | 51424 |
| 2026-10-13 | 10485 | 47330 | 50768 |
| 2026-10-20 | 15243 | 56064 | 50515 |
| 2026-10-27 | 15114 | 65596 | 52016 |
| 2026-11-03 | 20033 | 54922 | 55720 |
| 2026-11-10 | 22974 | 45928 | 53008 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “TikTok”, “Hong Kong”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, TikTok 45,928, Hong Kong 53,008 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.