What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | TikTok | Hegseth |
|---|---|---|---|
| 2025-11-18 | 9238 | 99602 | 56439 |
| 2025-11-25 | 10713 | 83520 | 71477 |
| 2025-12-02 | 13476 | 82406 | 254260 |
| 2025-12-09 | 23737 | 91199 | 290990 |
| 2025-12-16 | 15833 | 101717 | 106718 |
| 2025-12-23 | 16539 | 84126 | 60880 |
| 2025-12-30 | 14961 | 74498 | 48089 |
| 2026-01-06 | 17152 | 75241 | 168700 |
| 2026-01-13 | 155381 | 83996 | 126935 |
| 2026-01-20 | 29338 | 98873 | 81680 |
| 2026-01-27 | 19012 | 123994 | 66195 |
| 2026-02-03 | 20274 | 99129 | 46473 |
| 2026-02-10 | 26280 | 101941 | 68011 |
| 2026-02-17 | 115350 | 87628 | 52219 |
| 2026-02-24 | 22012 | 92831 | 65240 |
| 2026-03-03 | 19715 | 91079 | 350723 |
| 2026-03-10 | 93292 | 83735 | 657051 |
| 2026-03-17 | 25158 | 84080 | 406605 |
| 2026-03-24 | 37382 | 77527 | 213045 |
| 2026-03-31 | 15241 | 82606 | 244295 |
| 2026-04-07 | 72045 | 78217 | 431057 |
| 2026-04-14 | 18123 | 88202 | 206109 |
| 2026-04-21 | 21250 | 90004 | 156016 |
| 2026-04-28 | 54036 | 90420 | 124508 |
| 2026-05-05 | 20894 | 84000 | 194206 |
| 2026-05-12 | 22621 | 86514 | 71232 |
| 2026-05-19 | 82506 | 89952 | 64123 |
| 2026-05-26 | 34475 | 80523 | 72194 |
| 2026-06-02 | 32136 | 72718 | 91582 |
| 2026-06-09 | 14590 | 75490 | 96523 |
| 2026-06-16 | 14408 | 73489 | 85360 |
| 2026-06-23 | 19329 | 68575 | 58638 |
| 2026-06-30 | 18284 | 66227 | 50081 |
| 2026-07-07 | 26164 | 64453 | 32966 |
| 2026-07-14 | 31791 | 64242 | 43237 |
| 2026-07-21 | 32250 | 61404 | 95035 |
| 2026-07-28 | 23686 | 62364 | 80539 |
| 2026-08-04 | 20178 | 61155 | 46336 |
| 2026-08-11 | 25742 | 50504 | 51950 |
| 2026-08-18 | 35046 | 44733 | 66422 |
| 2026-08-25 | 23396 | 49279 | 66898 |
| 2026-09-01 | 23376 | 50896 | 74116 |
| 2026-09-08 | 19851 | 51345 | 102912 |
| 2026-09-15 | 18193 | 48326 | 50707 |
| 2026-09-22 | 21613 | 49170 | 87464 |
| 2026-09-29 | 13485 | 48554 | 41321 |
| 2026-10-06 | 14128 | 44706 | 122844 |
| 2026-10-13 | 10485 | 47330 | 144457 |
| 2026-10-20 | 15243 | 56064 | 85529 |
| 2026-10-27 | 15114 | 65596 | 65394 |
| 2026-11-03 | 20033 | 54922 | 76471 |
| 2026-11-10 | 22974 | 45928 | 420795 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “TikTok”, “Pete Hegseth”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, TikTok 45,928, Hegseth 420,795 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.