What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | TikTok | David Walliams |
|---|---|---|---|
| 2025-11-18 | 9238 | 99602 | 9001 |
| 2025-11-25 | 10713 | 83520 | 10350 |
| 2025-12-02 | 13476 | 82406 | 15307 |
| 2025-12-09 | 23737 | 91199 | 8889 |
| 2025-12-16 | 15833 | 101717 | 15603 |
| 2025-12-23 | 16539 | 84126 | 185533 |
| 2025-12-30 | 14961 | 74498 | 47880 |
| 2026-01-06 | 17152 | 75241 | 22942 |
| 2026-01-13 | 155381 | 83996 | 18112 |
| 2026-01-20 | 29338 | 98873 | 18064 |
| 2026-01-27 | 19012 | 123994 | 21652 |
| 2026-02-03 | 20274 | 99129 | 11727 |
| 2026-02-10 | 26280 | 101941 | 11804 |
| 2026-02-17 | 115350 | 87628 | 11011 |
| 2026-02-24 | 22012 | 92831 | 9753 |
| 2026-03-03 | 19715 | 91079 | 9605 |
| 2026-03-10 | 93292 | 83735 | 10016 |
| 2026-03-17 | 25158 | 84080 | 11744 |
| 2026-03-24 | 37382 | 77527 | 10956 |
| 2026-03-31 | 15241 | 82606 | 10773 |
| 2026-04-07 | 72045 | 78217 | 12389 |
| 2026-04-14 | 18123 | 88202 | 10370 |
| 2026-04-21 | 21250 | 90004 | 9876 |
| 2026-04-28 | 54036 | 90420 | 11645 |
| 2026-05-05 | 20894 | 84000 | 10707 |
| 2026-05-12 | 22621 | 86514 | 12065 |
| 2026-05-19 | 82506 | 89952 | 9755 |
| 2026-05-26 | 34475 | 80523 | 9162 |
| 2026-06-02 | 32136 | 72718 | 9489 |
| 2026-06-09 | 14590 | 75490 | 10296 |
| 2026-06-16 | 14408 | 73489 | 10223 |
| 2026-06-23 | 19329 | 68575 | 11348 |
| 2026-06-30 | 18284 | 66227 | 9851 |
| 2026-07-07 | 26164 | 64453 | 8061 |
| 2026-07-14 | 31791 | 64242 | 8100 |
| 2026-07-21 | 32250 | 61404 | 8479 |
| 2026-07-28 | 23686 | 62364 | 9234 |
| 2026-08-04 | 20178 | 61155 | 9192 |
| 2026-08-11 | 25742 | 50504 | 8670 |
| 2026-08-18 | 35046 | 44733 | 9198 |
| 2026-08-25 | 23396 | 49279 | 11711 |
| 2026-09-01 | 23376 | 50896 | 12592 |
| 2026-09-08 | 19851 | 51345 | 13387 |
| 2026-09-15 | 18193 | 48326 | 10978 |
| 2026-09-22 | 21613 | 49170 | 72429 |
| 2026-09-29 | 13485 | 48554 | 17294 |
| 2026-10-06 | 14128 | 44706 | 12041 |
| 2026-10-13 | 10485 | 47330 | 11039 |
| 2026-10-20 | 15243 | 56064 | 30114 |
| 2026-10-27 | 15114 | 65596 | 43315 |
| 2026-11-03 | 20033 | 54922 | 286164 |
| 2026-11-10 | 22974 | 45928 | 756132 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “TikTok”, “David Walliams”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, TikTok 45,928, David Walliams 756,132 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.