What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Sydney | Perth |
|---|---|---|---|
| 2025-11-18 | 9238 | 22115 | 28 |
| 2025-11-25 | 10713 | 20930 | 22 |
| 2025-12-02 | 13476 | 20126 | 25 |
| 2025-12-09 | 23737 | 20471 | 13 |
| 2025-12-16 | 15833 | 39776 | 21 |
| 2025-12-23 | 16539 | 23261 | 15 |
| 2025-12-30 | 14961 | 20219 | 17 |
| 2026-01-06 | 17152 | 24270 | 19 |
| 2026-01-13 | 155381 | 21545 | 34 |
| 2026-01-20 | 29338 | 19934 | 25 |
| 2026-01-27 | 19012 | 21116 | 52 |
| 2026-02-03 | 20274 | 21901 | 26 |
| 2026-02-10 | 26280 | 20336 | 30 |
| 2026-02-17 | 115350 | 20109 | 11 |
| 2026-02-24 | 22012 | 20602 | 33 |
| 2026-03-03 | 19715 | 41895 | 27 |
| 2026-03-10 | 93292 | 25320 | 29 |
| 2026-03-17 | 25158 | 19973 | 21 |
| 2026-03-24 | 37382 | 19040 | 22 |
| 2026-03-31 | 15241 | 19201 | 23 |
| 2026-04-07 | 72045 | 19262 | 24 |
| 2026-04-14 | 18123 | 19256 | 15 |
| 2026-04-21 | 21250 | 19196 | 17 |
| 2026-04-28 | 54036 | 24443 | 15 |
| 2026-05-05 | 20894 | 23599 | 16 |
| 2026-05-12 | 22621 | 24484 | 28 |
| 2026-05-19 | 82506 | 26451 | 29 |
| 2026-05-26 | 34475 | 27745 | 27 |
| 2026-06-02 | 32136 | 22379 | 26 |
| 2026-06-09 | 14590 | 19002 | 17 |
| 2026-06-16 | 14408 | 19720 | 23 |
| 2026-06-23 | 19329 | 20281 | 27 |
| 2026-06-30 | 18284 | 23175 | 31 |
| 2026-07-07 | 26164 | 21006 | 25 |
| 2026-07-14 | 31791 | 23272 | 18 |
| 2026-07-21 | 32250 | 23782 | 25 |
| 2026-07-28 | 23686 | 23599 | 28 |
| 2026-08-04 | 20178 | 24446 | 31 |
| 2026-08-11 | 25742 | 25321 | 13 |
| 2026-08-18 | 35046 | 23959 | 50 |
| 2026-08-25 | 23396 | 21237 | 41 |
| 2026-09-01 | 23376 | 20259 | 37 |
| 2026-09-08 | 19851 | 20135 | 19 |
| 2026-09-15 | 18193 | 22645 | 25 |
| 2026-09-22 | 21613 | 19622 | 18 |
| 2026-09-29 | 13485 | 19019 | 57 |
| 2026-10-06 | 14128 | 18167 | 23 |
| 2026-10-13 | 10485 | 17933 | 22 |
| 2026-10-20 | 15243 | 18892 | 33 |
| 2026-10-27 | 15114 | 20445 | 17 |
| 2026-11-03 | 20033 | 17778 | 9 |
| 2026-11-10 | 22974 | 17328 | 19 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Sydney”, “Perth (film)”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Sydney 17,328, Perth 19 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.