What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Sydney | OpenAI |
|---|---|---|---|
| 2025-11-18 | 9238 | 22115 | 62943 |
| 2025-11-25 | 10713 | 20930 | 56777 |
| 2025-12-02 | 13476 | 20126 | 47535 |
| 2025-12-09 | 23737 | 20471 | 50183 |
| 2025-12-16 | 15833 | 39776 | 55188 |
| 2025-12-23 | 16539 | 23261 | 44600 |
| 2025-12-30 | 14961 | 20219 | 34934 |
| 2026-01-06 | 17152 | 24270 | 38917 |
| 2026-01-13 | 155381 | 21545 | 41500 |
| 2026-01-20 | 29338 | 19934 | 50511 |
| 2026-01-27 | 19012 | 21116 | 49783 |
| 2026-02-03 | 20274 | 21901 | 52570 |
| 2026-02-10 | 26280 | 20336 | 59055 |
| 2026-02-17 | 115350 | 20109 | 54757 |
| 2026-02-24 | 22012 | 20602 | 69937 |
| 2026-03-03 | 19715 | 41895 | 74485 |
| 2026-03-10 | 93292 | 25320 | 55763 |
| 2026-03-17 | 25158 | 19973 | 48531 |
| 2026-03-24 | 37382 | 19040 | 47143 |
| 2026-03-31 | 15241 | 19201 | 52702 |
| 2026-04-07 | 72045 | 19262 | 48279 |
| 2026-04-14 | 18123 | 19256 | 53436 |
| 2026-04-21 | 21250 | 19196 | 51660 |
| 2026-04-28 | 54036 | 24443 | 64156 |
| 2026-05-05 | 20894 | 23599 | 63904 |
| 2026-05-12 | 22621 | 24484 | 54337 |
| 2026-05-19 | 82506 | 26451 | 60783 |
| 2026-05-26 | 34475 | 27745 | 55843 |
| 2026-06-02 | 32136 | 22379 | 52242 |
| 2026-06-09 | 14590 | 19002 | 47705 |
| 2026-06-16 | 14408 | 19720 | 59054 |
| 2026-06-23 | 19329 | 20281 | 50851 |
| 2026-06-30 | 18284 | 23175 | 44272 |
| 2026-07-07 | 26164 | 21006 | 40047 |
| 2026-07-14 | 31791 | 23272 | 49051 |
| 2026-07-21 | 32250 | 23782 | 37352 |
| 2026-07-28 | 23686 | 23599 | 45774 |
| 2026-08-04 | 20178 | 24446 | 41797 |
| 2026-08-11 | 25742 | 25321 | 37655 |
| 2026-08-18 | 35046 | 23959 | 39277 |
| 2026-08-25 | 23396 | 21237 | 39349 |
| 2026-09-01 | 23376 | 20259 | 39743 |
| 2026-09-08 | 19851 | 20135 | 55353 |
| 2026-09-15 | 18193 | 22645 | 98036 |
| 2026-09-22 | 21613 | 19622 | 66808 |
| 2026-09-29 | 13485 | 19019 | 67529 |
| 2026-10-06 | 14128 | 18167 | 60359 |
| 2026-10-13 | 10485 | 17933 | 59007 |
| 2026-10-20 | 15243 | 18892 | 54316 |
| 2026-10-27 | 15114 | 20445 | 55058 |
| 2026-11-03 | 20033 | 17778 | 57324 |
| 2026-11-10 | 22974 | 17328 | 48841 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Sydney”, “OpenAI”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Sydney 17,328, OpenAI 48,841 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.