What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Sydney | Nvidia |
|---|---|---|---|
| 2025-11-18 | 9238 | 22115 | 68999 |
| 2025-11-25 | 10713 | 20930 | 118966 |
| 2025-12-02 | 13476 | 20126 | 60055 |
| 2025-12-09 | 23737 | 20471 | 75085 |
| 2025-12-16 | 15833 | 39776 | 52322 |
| 2025-12-23 | 16539 | 23261 | 49433 |
| 2025-12-30 | 14961 | 20219 | 47335 |
| 2026-01-06 | 17152 | 24270 | 50031 |
| 2026-01-13 | 155381 | 21545 | 52718 |
| 2026-01-20 | 29338 | 19934 | 48538 |
| 2026-01-27 | 19012 | 21116 | 46373 |
| 2026-02-03 | 20274 | 21901 | 46015 |
| 2026-02-10 | 26280 | 20336 | 45797 |
| 2026-02-17 | 115350 | 20109 | 37861 |
| 2026-02-24 | 22012 | 20602 | 39317 |
| 2026-03-03 | 19715 | 41895 | 53053 |
| 2026-03-10 | 93292 | 25320 | 34875 |
| 2026-03-17 | 25158 | 19973 | 39874 |
| 2026-03-24 | 37382 | 19040 | 46546 |
| 2026-03-31 | 15241 | 19201 | 36967 |
| 2026-04-07 | 72045 | 19262 | 33127 |
| 2026-04-14 | 18123 | 19256 | 32907 |
| 2026-04-21 | 21250 | 19196 | 38014 |
| 2026-04-28 | 54036 | 24443 | 42061 |
| 2026-05-05 | 20894 | 23599 | 37380 |
| 2026-05-12 | 22621 | 24484 | 40376 |
| 2026-05-19 | 82506 | 26451 | 106388 |
| 2026-05-26 | 34475 | 27745 | 65378 |
| 2026-06-02 | 32136 | 22379 | 62048 |
| 2026-06-09 | 14590 | 19002 | 59180 |
| 2026-06-16 | 14408 | 19720 | 51605 |
| 2026-06-23 | 19329 | 20281 | 37510 |
| 2026-06-30 | 18284 | 23175 | 31244 |
| 2026-07-07 | 26164 | 21006 | 28906 |
| 2026-07-14 | 31791 | 23272 | 33292 |
| 2026-07-21 | 32250 | 23782 | 40745 |
| 2026-07-28 | 23686 | 23599 | 42313 |
| 2026-08-04 | 20178 | 24446 | 40694 |
| 2026-08-11 | 25742 | 25321 | 28255 |
| 2026-08-18 | 35046 | 23959 | 31524 |
| 2026-08-25 | 23396 | 21237 | 33400 |
| 2026-09-01 | 23376 | 20259 | 48341 |
| 2026-09-08 | 19851 | 20135 | 38130 |
| 2026-09-15 | 18193 | 22645 | 34625 |
| 2026-09-22 | 21613 | 19622 | 40124 |
| 2026-09-29 | 13485 | 19019 | 41850 |
| 2026-10-06 | 14128 | 18167 | 35413 |
| 2026-10-13 | 10485 | 17933 | 36876 |
| 2026-10-20 | 15243 | 18892 | 40504 |
| 2026-10-27 | 15114 | 20445 | 38394 |
| 2026-11-03 | 20033 | 17778 | 33811 |
| 2026-11-10 | 22974 | 17328 | 303086 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Sydney”, “Nvidia”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Sydney 17,328, Nvidia 303,086 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.