What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Sydney | New York City |
|---|---|---|---|
| 2025-11-18 | 9238 | 22115 | 117094 |
| 2025-11-25 | 10713 | 20930 | 110272 |
| 2025-12-02 | 13476 | 20126 | 100293 |
| 2025-12-09 | 23737 | 20471 | 98450 |
| 2025-12-16 | 15833 | 39776 | 97448 |
| 2025-12-23 | 16539 | 23261 | 92191 |
| 2025-12-30 | 14961 | 20219 | 95656 |
| 2026-01-06 | 17152 | 24270 | 137470 |
| 2026-01-13 | 155381 | 21545 | 103939 |
| 2026-01-20 | 29338 | 19934 | 98566 |
| 2026-01-27 | 19012 | 21116 | 96384 |
| 2026-02-03 | 20274 | 21901 | 97324 |
| 2026-02-10 | 26280 | 20336 | 97350 |
| 2026-02-17 | 115350 | 20109 | 89497 |
| 2026-02-24 | 22012 | 20602 | 90730 |
| 2026-03-03 | 19715 | 41895 | 96074 |
| 2026-03-10 | 93292 | 25320 | 90580 |
| 2026-03-17 | 25158 | 19973 | 84787 |
| 2026-03-24 | 37382 | 19040 | 84528 |
| 2026-03-31 | 15241 | 19201 | 85122 |
| 2026-04-07 | 72045 | 19262 | 81248 |
| 2026-04-14 | 18123 | 19256 | 81603 |
| 2026-04-21 | 21250 | 19196 | 84358 |
| 2026-04-28 | 54036 | 24443 | 82734 |
| 2026-05-05 | 20894 | 23599 | 84941 |
| 2026-05-12 | 22621 | 24484 | 82908 |
| 2026-05-19 | 82506 | 26451 | 84292 |
| 2026-05-26 | 34475 | 27745 | 83294 |
| 2026-06-02 | 32136 | 22379 | 84072 |
| 2026-06-09 | 14590 | 19002 | 88224 |
| 2026-06-16 | 14408 | 19720 | 101007 |
| 2026-06-23 | 19329 | 20281 | 85351 |
| 2026-06-30 | 18284 | 23175 | 86214 |
| 2026-07-07 | 26164 | 21006 | 85101 |
| 2026-07-14 | 31791 | 23272 | 81005 |
| 2026-07-21 | 32250 | 23782 | 84313 |
| 2026-07-28 | 23686 | 23599 | 77777 |
| 2026-08-04 | 20178 | 24446 | 77530 |
| 2026-08-11 | 25742 | 25321 | 77722 |
| 2026-08-18 | 35046 | 23959 | 76654 |
| 2026-08-25 | 23396 | 21237 | 77479 |
| 2026-09-01 | 23376 | 20259 | 77233 |
| 2026-09-08 | 19851 | 20135 | 77929 |
| 2026-09-15 | 18193 | 22645 | 92911 |
| 2026-09-22 | 21613 | 19622 | 84695 |
| 2026-09-29 | 13485 | 19019 | 83239 |
| 2026-10-06 | 14128 | 18167 | 80858 |
| 2026-10-13 | 10485 | 17933 | 79387 |
| 2026-10-20 | 15243 | 18892 | 75638 |
| 2026-10-27 | 15114 | 20445 | 104025 |
| 2026-11-03 | 20033 | 17778 | 74694 |
| 2026-11-10 | 22974 | 17328 | 82554 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Sydney”, “New York City”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Sydney 17,328, New York City 82,554 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.