What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Sydney | Netanyahu |
|---|---|---|---|
| 2025-11-18 | 9238 | 22115 | 69759 |
| 2025-11-25 | 10713 | 20930 | 51618 |
| 2025-12-02 | 13476 | 20126 | 63954 |
| 2025-12-09 | 23737 | 20471 | 55370 |
| 2025-12-16 | 15833 | 39776 | 64860 |
| 2025-12-23 | 16539 | 23261 | 82247 |
| 2025-12-30 | 14961 | 20219 | 85056 |
| 2026-01-06 | 17152 | 24270 | 82112 |
| 2026-01-13 | 155381 | 21545 | 85856 |
| 2026-01-20 | 29338 | 19934 | 66365 |
| 2026-01-27 | 19012 | 21116 | 62357 |
| 2026-02-03 | 20274 | 21901 | 78514 |
| 2026-02-10 | 26280 | 20336 | 115921 |
| 2026-02-17 | 115350 | 20109 | 114461 |
| 2026-02-24 | 22012 | 20602 | 123227 |
| 2026-03-03 | 19715 | 41895 | 611530 |
| 2026-03-10 | 93292 | 25320 | 432782 |
| 2026-03-17 | 25158 | 19973 | 1220593 |
| 2026-03-24 | 37382 | 19040 | 545229 |
| 2026-03-31 | 15241 | 19201 | 206573 |
| 2026-04-07 | 72045 | 19262 | 166861 |
| 2026-04-14 | 18123 | 19256 | 210760 |
| 2026-04-21 | 21250 | 19196 | 130030 |
| 2026-04-28 | 54036 | 24443 | 126483 |
| 2026-05-05 | 20894 | 23599 | 84725 |
| 2026-05-12 | 22621 | 24484 | 94807 |
| 2026-05-19 | 82506 | 26451 | 72936 |
| 2026-05-26 | 34475 | 27745 | 76420 |
| 2026-06-02 | 32136 | 22379 | 83583 |
| 2026-06-09 | 14590 | 19002 | 89265 |
| 2026-06-16 | 14408 | 19720 | 79710 |
| 2026-06-23 | 19329 | 20281 | 92547 |
| 2026-06-30 | 18284 | 23175 | 63899 |
| 2026-07-07 | 26164 | 21006 | 68962 |
| 2026-07-14 | 31791 | 23272 | 81749 |
| 2026-07-21 | 32250 | 23782 | 74684 |
| 2026-07-28 | 23686 | 23599 | 121581 |
| 2026-08-04 | 20178 | 24446 | 103856 |
| 2026-08-11 | 25742 | 25321 | 71897 |
| 2026-08-18 | 35046 | 23959 | 68074 |
| 2026-08-25 | 23396 | 21237 | 64920 |
| 2026-09-01 | 23376 | 20259 | 66568 |
| 2026-09-08 | 19851 | 20135 | 83197 |
| 2026-09-15 | 18193 | 22645 | 85331 |
| 2026-09-22 | 21613 | 19622 | 96529 |
| 2026-09-29 | 13485 | 19019 | 256595 |
| 2026-10-06 | 14128 | 18167 | 143722 |
| 2026-10-13 | 10485 | 17933 | 92291 |
| 2026-10-20 | 15243 | 18892 | 92898 |
| 2026-10-27 | 15114 | 20445 | 233968 |
| 2026-11-03 | 20033 | 17778 | 324239 |
| 2026-11-10 | 22974 | 17328 | 252911 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Sydney”, “Benjamin Netanyahu”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Sydney 17,328, Netanyahu 252,911 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.