What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Sydney | National Basketball Association |
|---|---|---|---|
| 2025-11-18 | 9238 | 22115 | 36348 |
| 2025-11-25 | 10713 | 20930 | 34697 |
| 2025-12-02 | 13476 | 20126 | 31423 |
| 2025-12-09 | 23737 | 20471 | 32973 |
| 2025-12-16 | 15833 | 39776 | 30883 |
| 2025-12-23 | 16539 | 23261 | 30193 |
| 2025-12-30 | 14961 | 20219 | 30241 |
| 2026-01-06 | 17152 | 24270 | 29751 |
| 2026-01-13 | 155381 | 21545 | 32727 |
| 2026-01-20 | 29338 | 19934 | 34034 |
| 2026-01-27 | 19012 | 21116 | 37576 |
| 2026-02-03 | 20274 | 21901 | 35149 |
| 2026-02-10 | 26280 | 20336 | 39737 |
| 2026-02-17 | 115350 | 20109 | 34570 |
| 2026-02-24 | 22012 | 20602 | 32942 |
| 2026-03-03 | 19715 | 41895 | 30968 |
| 2026-03-10 | 93292 | 25320 | 30156 |
| 2026-03-17 | 25158 | 19973 | 36726 |
| 2026-03-24 | 37382 | 19040 | 34738 |
| 2026-03-31 | 15241 | 19201 | 39397 |
| 2026-04-07 | 72045 | 19262 | 35296 |
| 2026-04-14 | 18123 | 19256 | 41060 |
| 2026-04-21 | 21250 | 19196 | 50552 |
| 2026-04-28 | 54036 | 24443 | 48047 |
| 2026-05-05 | 20894 | 23599 | 53687 |
| 2026-05-12 | 22621 | 24484 | 48245 |
| 2026-05-19 | 82506 | 26451 | 47502 |
| 2026-05-26 | 34475 | 27745 | 50869 |
| 2026-06-02 | 32136 | 22379 | 54682 |
| 2026-06-09 | 14590 | 19002 | 66079 |
| 2026-06-16 | 14408 | 19720 | 104701 |
| 2026-06-23 | 19329 | 20281 | 41735 |
| 2026-06-30 | 18284 | 23175 | 36267 |
| 2026-07-07 | 26164 | 21006 | 31805 |
| 2026-07-14 | 31791 | 23272 | 27748 |
| 2026-07-21 | 32250 | 23782 | 26046 |
| 2026-07-28 | 23686 | 23599 | 29994 |
| 2026-08-04 | 20178 | 24446 | 25309 |
| 2026-08-11 | 25742 | 25321 | 23514 |
| 2026-08-18 | 35046 | 23959 | 23458 |
| 2026-08-25 | 23396 | 21237 | 21757 |
| 2026-09-01 | 23376 | 20259 | 21463 |
| 2026-09-08 | 19851 | 20135 | 21254 |
| 2026-09-15 | 18193 | 22645 | 20558 |
| 2026-09-22 | 21613 | 19622 | 20757 |
| 2026-09-29 | 13485 | 19019 | 22246 |
| 2026-10-06 | 14128 | 18167 | 23316 |
| 2026-10-13 | 10485 | 17933 | 24444 |
| 2026-10-20 | 15243 | 18892 | 29099 |
| 2026-10-27 | 15114 | 20445 | 37495 |
| 2026-11-03 | 20033 | 17778 | 31575 |
| 2026-11-10 | 22974 | 17328 | 27452 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Sydney”, “National Basketball Association”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Sydney 17,328, National Basketball Association 27,452 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.