What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Sydney | Microsoft |
|---|---|---|---|
| 2025-11-18 | 9238 | 22115 | 40482 |
| 2025-11-25 | 10713 | 20930 | 44736 |
| 2025-12-02 | 13476 | 20126 | 33463 |
| 2025-12-09 | 23737 | 20471 | 31381 |
| 2025-12-16 | 15833 | 39776 | 130660 |
| 2025-12-23 | 16539 | 23261 | 31206 |
| 2025-12-30 | 14961 | 20219 | 32304 |
| 2026-01-06 | 17152 | 24270 | 36340 |
| 2026-01-13 | 155381 | 21545 | 41508 |
| 2026-01-20 | 29338 | 19934 | 34980 |
| 2026-01-27 | 19012 | 21116 | 35914 |
| 2026-02-03 | 20274 | 21901 | 44711 |
| 2026-02-10 | 26280 | 20336 | 41530 |
| 2026-02-17 | 115350 | 20109 | 33333 |
| 2026-02-24 | 22012 | 20602 | 38626 |
| 2026-03-03 | 19715 | 41895 | 33508 |
| 2026-03-10 | 93292 | 25320 | 30823 |
| 2026-03-17 | 25158 | 19973 | 37168 |
| 2026-03-24 | 37382 | 19040 | 36615 |
| 2026-03-31 | 15241 | 19201 | 34950 |
| 2026-04-07 | 72045 | 19262 | 34682 |
| 2026-04-14 | 18123 | 19256 | 42361 |
| 2026-04-21 | 21250 | 19196 | 38813 |
| 2026-04-28 | 54036 | 24443 | 36337 |
| 2026-05-05 | 20894 | 23599 | 32304 |
| 2026-05-12 | 22621 | 24484 | 33410 |
| 2026-05-19 | 82506 | 26451 | 37553 |
| 2026-05-26 | 34475 | 27745 | 35099 |
| 2026-06-02 | 32136 | 22379 | 38272 |
| 2026-06-09 | 14590 | 19002 | 33460 |
| 2026-06-16 | 14408 | 19720 | 35728 |
| 2026-06-23 | 19329 | 20281 | 34705 |
| 2026-06-30 | 18284 | 23175 | 35298 |
| 2026-07-07 | 26164 | 21006 | 43502 |
| 2026-07-14 | 31791 | 23272 | 44454 |
| 2026-07-21 | 32250 | 23782 | 51170 |
| 2026-07-28 | 23686 | 23599 | 47376 |
| 2026-08-04 | 20178 | 24446 | 28243 |
| 2026-08-11 | 25742 | 25321 | 33279 |
| 2026-08-18 | 35046 | 23959 | 38101 |
| 2026-08-25 | 23396 | 21237 | 43011 |
| 2026-09-01 | 23376 | 20259 | 48391 |
| 2026-09-08 | 19851 | 20135 | 44937 |
| 2026-09-15 | 18193 | 22645 | 58032 |
| 2026-09-22 | 21613 | 19622 | 58947 |
| 2026-09-29 | 13485 | 19019 | 42206 |
| 2026-10-06 | 14128 | 18167 | 34131 |
| 2026-10-13 | 10485 | 17933 | 41626 |
| 2026-10-20 | 15243 | 18892 | 35264 |
| 2026-10-27 | 15114 | 20445 | 47224 |
| 2026-11-03 | 20033 | 17778 | 36004 |
| 2026-11-10 | 22974 | 17328 | 32208 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Sydney”, “Microsoft”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Sydney 17,328, Microsoft 32,208 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.