What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Sydney | Hong Kong |
|---|---|---|---|
| 2025-11-18 | 9238 | 22115 | 58530 |
| 2025-11-25 | 10713 | 20930 | 57739 |
| 2025-12-02 | 13476 | 20126 | 150532 |
| 2025-12-09 | 23737 | 20471 | 68935 |
| 2025-12-16 | 15833 | 39776 | 57993 |
| 2025-12-23 | 16539 | 23261 | 53852 |
| 2025-12-30 | 14961 | 20219 | 58923 |
| 2026-01-06 | 17152 | 24270 | 61625 |
| 2026-01-13 | 155381 | 21545 | 57951 |
| 2026-01-20 | 29338 | 19934 | 59007 |
| 2026-01-27 | 19012 | 21116 | 57743 |
| 2026-02-03 | 20274 | 21901 | 62494 |
| 2026-02-10 | 26280 | 20336 | 70878 |
| 2026-02-17 | 115350 | 20109 | 59416 |
| 2026-02-24 | 22012 | 20602 | 57120 |
| 2026-03-03 | 19715 | 41895 | 54474 |
| 2026-03-10 | 93292 | 25320 | 54811 |
| 2026-03-17 | 25158 | 19973 | 55426 |
| 2026-03-24 | 37382 | 19040 | 53021 |
| 2026-03-31 | 15241 | 19201 | 54088 |
| 2026-04-07 | 72045 | 19262 | 54616 |
| 2026-04-14 | 18123 | 19256 | 54169 |
| 2026-04-21 | 21250 | 19196 | 52602 |
| 2026-04-28 | 54036 | 24443 | 52107 |
| 2026-05-05 | 20894 | 23599 | 55098 |
| 2026-05-12 | 22621 | 24484 | 54747 |
| 2026-05-19 | 82506 | 26451 | 64799 |
| 2026-05-26 | 34475 | 27745 | 52899 |
| 2026-06-02 | 32136 | 22379 | 53844 |
| 2026-06-09 | 14590 | 19002 | 52465 |
| 2026-06-16 | 14408 | 19720 | 51332 |
| 2026-06-23 | 19329 | 20281 | 48814 |
| 2026-06-30 | 18284 | 23175 | 46806 |
| 2026-07-07 | 26164 | 21006 | 48961 |
| 2026-07-14 | 31791 | 23272 | 48870 |
| 2026-07-21 | 32250 | 23782 | 48618 |
| 2026-07-28 | 23686 | 23599 | 48959 |
| 2026-08-04 | 20178 | 24446 | 48852 |
| 2026-08-11 | 25742 | 25321 | 50475 |
| 2026-08-18 | 35046 | 23959 | 48456 |
| 2026-08-25 | 23396 | 21237 | 54727 |
| 2026-09-01 | 23376 | 20259 | 53043 |
| 2026-09-08 | 19851 | 20135 | 56812 |
| 2026-09-15 | 18193 | 22645 | 54214 |
| 2026-09-22 | 21613 | 19622 | 54423 |
| 2026-09-29 | 13485 | 19019 | 56112 |
| 2026-10-06 | 14128 | 18167 | 51424 |
| 2026-10-13 | 10485 | 17933 | 50768 |
| 2026-10-20 | 15243 | 18892 | 50515 |
| 2026-10-27 | 15114 | 20445 | 52016 |
| 2026-11-03 | 20033 | 17778 | 55720 |
| 2026-11-10 | 22974 | 17328 | 53008 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Sydney”, “Hong Kong”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Sydney 17,328, Hong Kong 53,008 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.