What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Sydney | Apple Inc. |
|---|---|---|---|
| 2025-11-18 | 9238 | 22115 | 45898 |
| 2025-11-25 | 10713 | 20930 | 43986 |
| 2025-12-02 | 13476 | 20126 | 40875 |
| 2025-12-09 | 23737 | 20471 | 43707 |
| 2025-12-16 | 15833 | 39776 | 43006 |
| 2025-12-23 | 16539 | 23261 | 36117 |
| 2025-12-30 | 14961 | 20219 | 34059 |
| 2026-01-06 | 17152 | 24270 | 36148 |
| 2026-01-13 | 155381 | 21545 | 42989 |
| 2026-01-20 | 29338 | 19934 | 42294 |
| 2026-01-27 | 19012 | 21116 | 42573 |
| 2026-02-03 | 20274 | 21901 | 42312 |
| 2026-02-10 | 26280 | 20336 | 43907 |
| 2026-02-17 | 115350 | 20109 | 38945 |
| 2026-02-24 | 22012 | 20602 | 41467 |
| 2026-03-03 | 19715 | 41895 | 41614 |
| 2026-03-10 | 93292 | 25320 | 42865 |
| 2026-03-17 | 25158 | 19973 | 46863 |
| 2026-03-24 | 37382 | 19040 | 45113 |
| 2026-03-31 | 15241 | 19201 | 44502 |
| 2026-04-07 | 72045 | 19262 | 61437 |
| 2026-04-14 | 18123 | 19256 | 43413 |
| 2026-04-21 | 21250 | 19196 | 83027 |
| 2026-04-28 | 54036 | 24443 | 65410 |
| 2026-05-05 | 20894 | 23599 | 47048 |
| 2026-05-12 | 22621 | 24484 | 47591 |
| 2026-05-19 | 82506 | 26451 | 44656 |
| 2026-05-26 | 34475 | 27745 | 39128 |
| 2026-06-02 | 32136 | 22379 | 40349 |
| 2026-06-09 | 14590 | 19002 | 44088 |
| 2026-06-16 | 14408 | 19720 | 40862 |
| 2026-06-23 | 19329 | 20281 | 39034 |
| 2026-06-30 | 18284 | 23175 | 37104 |
| 2026-07-07 | 26164 | 21006 | 39829 |
| 2026-07-14 | 31791 | 23272 | 41537 |
| 2026-07-21 | 32250 | 23782 | 40122 |
| 2026-07-28 | 23686 | 23599 | 38455 |
| 2026-08-04 | 20178 | 24446 | 38927 |
| 2026-08-11 | 25742 | 25321 | 37141 |
| 2026-08-18 | 35046 | 23959 | 38015 |
| 2026-08-25 | 23396 | 21237 | 40195 |
| 2026-09-01 | 23376 | 20259 | 68726 |
| 2026-09-08 | 19851 | 20135 | 70279 |
| 2026-09-15 | 18193 | 22645 | 98462 |
| 2026-09-22 | 21613 | 19622 | 55860 |
| 2026-09-29 | 13485 | 19019 | 45703 |
| 2026-10-06 | 14128 | 18167 | 39492 |
| 2026-10-13 | 10485 | 17933 | 39636 |
| 2026-10-20 | 15243 | 18892 | 36264 |
| 2026-10-27 | 15114 | 20445 | 39737 |
| 2026-11-03 | 20033 | 17778 | 37361 |
| 2026-11-10 | 22974 | 17328 | 33078 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Sydney”, “Apple Inc.”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Sydney 17,328, Apple Inc. 33,078 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.