What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Susie Wiles | Netanyahu |
|---|---|---|---|
| 2025-11-18 | 9238 | 20748 | 69759 |
| 2025-11-25 | 10713 | 37548 | 51618 |
| 2025-12-02 | 13476 | 20603 | 63954 |
| 2025-12-09 | 23737 | 15943 | 55370 |
| 2025-12-16 | 15833 | 121930 | 64860 |
| 2025-12-23 | 16539 | 269505 | 82247 |
| 2025-12-30 | 14961 | 27107 | 85056 |
| 2026-01-06 | 17152 | 19630 | 82112 |
| 2026-01-13 | 155381 | 24182 | 85856 |
| 2026-01-20 | 29338 | 19612 | 66365 |
| 2026-01-27 | 19012 | 26579 | 62357 |
| 2026-02-03 | 20274 | 22933 | 78514 |
| 2026-02-10 | 26280 | 19021 | 115921 |
| 2026-02-17 | 115350 | 13448 | 114461 |
| 2026-02-24 | 22012 | 16120 | 123227 |
| 2026-03-03 | 19715 | 63913 | 611530 |
| 2026-03-10 | 93292 | 29527 | 432782 |
| 2026-03-17 | 25158 | 139869 | 1220593 |
| 2026-03-24 | 37382 | 28584 | 545229 |
| 2026-03-31 | 15241 | 13997 | 206573 |
| 2026-04-07 | 72045 | 23796 | 166861 |
| 2026-04-14 | 18123 | 15115 | 210760 |
| 2026-04-21 | 21250 | 13009 | 130030 |
| 2026-04-28 | 54036 | 26372 | 126483 |
| 2026-05-05 | 20894 | 14319 | 84725 |
| 2026-05-12 | 22621 | 17272 | 94807 |
| 2026-05-19 | 82506 | 9535 | 72936 |
| 2026-05-26 | 34475 | 10347 | 76420 |
| 2026-06-02 | 32136 | 11371 | 83583 |
| 2026-06-09 | 14590 | 11242 | 89265 |
| 2026-06-16 | 14408 | 10959 | 79710 |
| 2026-06-23 | 19329 | 8073 | 92547 |
| 2026-06-30 | 18284 | 9087 | 63899 |
| 2026-07-07 | 26164 | 7407 | 68962 |
| 2026-07-14 | 31791 | 7546 | 81749 |
| 2026-07-21 | 32250 | 9082 | 74684 |
| 2026-07-28 | 23686 | 9150 | 121581 |
| 2026-08-04 | 20178 | 10562 | 103856 |
| 2026-08-11 | 25742 | 8263 | 71897 |
| 2026-08-18 | 35046 | 17223 | 68074 |
| 2026-08-25 | 23396 | 15118 | 64920 |
| 2026-09-01 | 23376 | 7715 | 66568 |
| 2026-09-08 | 19851 | 6183 | 83197 |
| 2026-09-15 | 18193 | 7664 | 85331 |
| 2026-09-22 | 21613 | 14962 | 96529 |
| 2026-09-29 | 13485 | 15312 | 256595 |
| 2026-10-06 | 14128 | 9571 | 143722 |
| 2026-10-13 | 10485 | 13352 | 92291 |
| 2026-10-20 | 15243 | 64134 | 92898 |
| 2026-10-27 | 15114 | 17918 | 233968 |
| 2026-11-03 | 20033 | 12168 | 324239 |
| 2026-11-10 | 22974 | 317858 | 252911 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Susie Wiles”, “Benjamin Netanyahu”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Susie Wiles 317,858, Netanyahu 252,911 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.