What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Susie Wiles | Hong Kong |
|---|---|---|---|
| 2025-11-18 | 9238 | 20748 | 58530 |
| 2025-11-25 | 10713 | 37548 | 57739 |
| 2025-12-02 | 13476 | 20603 | 150532 |
| 2025-12-09 | 23737 | 15943 | 68935 |
| 2025-12-16 | 15833 | 121930 | 57993 |
| 2025-12-23 | 16539 | 269505 | 53852 |
| 2025-12-30 | 14961 | 27107 | 58923 |
| 2026-01-06 | 17152 | 19630 | 61625 |
| 2026-01-13 | 155381 | 24182 | 57951 |
| 2026-01-20 | 29338 | 19612 | 59007 |
| 2026-01-27 | 19012 | 26579 | 57743 |
| 2026-02-03 | 20274 | 22933 | 62494 |
| 2026-02-10 | 26280 | 19021 | 70878 |
| 2026-02-17 | 115350 | 13448 | 59416 |
| 2026-02-24 | 22012 | 16120 | 57120 |
| 2026-03-03 | 19715 | 63913 | 54474 |
| 2026-03-10 | 93292 | 29527 | 54811 |
| 2026-03-17 | 25158 | 139869 | 55426 |
| 2026-03-24 | 37382 | 28584 | 53021 |
| 2026-03-31 | 15241 | 13997 | 54088 |
| 2026-04-07 | 72045 | 23796 | 54616 |
| 2026-04-14 | 18123 | 15115 | 54169 |
| 2026-04-21 | 21250 | 13009 | 52602 |
| 2026-04-28 | 54036 | 26372 | 52107 |
| 2026-05-05 | 20894 | 14319 | 55098 |
| 2026-05-12 | 22621 | 17272 | 54747 |
| 2026-05-19 | 82506 | 9535 | 64799 |
| 2026-05-26 | 34475 | 10347 | 52899 |
| 2026-06-02 | 32136 | 11371 | 53844 |
| 2026-06-09 | 14590 | 11242 | 52465 |
| 2026-06-16 | 14408 | 10959 | 51332 |
| 2026-06-23 | 19329 | 8073 | 48814 |
| 2026-06-30 | 18284 | 9087 | 46806 |
| 2026-07-07 | 26164 | 7407 | 48961 |
| 2026-07-14 | 31791 | 7546 | 48870 |
| 2026-07-21 | 32250 | 9082 | 48618 |
| 2026-07-28 | 23686 | 9150 | 48959 |
| 2026-08-04 | 20178 | 10562 | 48852 |
| 2026-08-11 | 25742 | 8263 | 50475 |
| 2026-08-18 | 35046 | 17223 | 48456 |
| 2026-08-25 | 23396 | 15118 | 54727 |
| 2026-09-01 | 23376 | 7715 | 53043 |
| 2026-09-08 | 19851 | 6183 | 56812 |
| 2026-09-15 | 18193 | 7664 | 54214 |
| 2026-09-22 | 21613 | 14962 | 54423 |
| 2026-09-29 | 13485 | 15312 | 56112 |
| 2026-10-06 | 14128 | 9571 | 51424 |
| 2026-10-13 | 10485 | 13352 | 50768 |
| 2026-10-20 | 15243 | 64134 | 50515 |
| 2026-10-27 | 15114 | 17918 | 52016 |
| 2026-11-03 | 20033 | 12168 | 55720 |
| 2026-11-10 | 22974 | 317858 | 53008 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Susie Wiles”, “Hong Kong”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Susie Wiles 317,858, Hong Kong 53,008 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.