What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Susie Wiles | Anthropic |
|---|---|---|---|
| 2025-11-18 | 9238 | 20748 | 47520 |
| 2025-11-25 | 10713 | 37548 | 39334 |
| 2025-12-02 | 13476 | 20603 | 28150 |
| 2025-12-09 | 23737 | 15943 | 40477 |
| 2025-12-16 | 15833 | 121930 | 31142 |
| 2025-12-23 | 16539 | 269505 | 25130 |
| 2025-12-30 | 14961 | 27107 | 20438 |
| 2026-01-06 | 17152 | 19630 | 24548 |
| 2026-01-13 | 155381 | 24182 | 37157 |
| 2026-01-20 | 29338 | 19612 | 43411 |
| 2026-01-27 | 19012 | 26579 | 53226 |
| 2026-02-03 | 20274 | 22933 | 59825 |
| 2026-02-10 | 26280 | 19021 | 160638 |
| 2026-02-17 | 115350 | 13448 | 135735 |
| 2026-02-24 | 22012 | 16120 | 150804 |
| 2026-03-03 | 19715 | 63913 | 369126 |
| 2026-03-10 | 93292 | 29527 | 133935 |
| 2026-03-17 | 25158 | 139869 | 84131 |
| 2026-03-24 | 37382 | 28584 | 65628 |
| 2026-03-31 | 15241 | 13997 | 76001 |
| 2026-04-07 | 72045 | 23796 | 68254 |
| 2026-04-14 | 18123 | 15115 | 104586 |
| 2026-04-21 | 21250 | 13009 | 95036 |
| 2026-04-28 | 54036 | 26372 | 89086 |
| 2026-05-05 | 20894 | 14319 | 74338 |
| 2026-05-12 | 22621 | 17272 | 76735 |
| 2026-05-19 | 82506 | 9535 | 69182 |
| 2026-05-26 | 34475 | 10347 | 82278 |
| 2026-06-02 | 32136 | 11371 | 106566 |
| 2026-06-09 | 14590 | 11242 | 87659 |
| 2026-06-16 | 14408 | 10959 | 110389 |
| 2026-06-23 | 19329 | 8073 | 67830 |
| 2026-06-30 | 18284 | 9087 | 50175 |
| 2026-07-07 | 26164 | 7407 | 43540 |
| 2026-07-14 | 31791 | 7546 | 43588 |
| 2026-07-21 | 32250 | 9082 | 40479 |
| 2026-07-28 | 23686 | 9150 | 44817 |
| 2026-08-04 | 20178 | 10562 | 59014 |
| 2026-08-11 | 25742 | 8263 | 44403 |
| 2026-08-18 | 35046 | 17223 | 50354 |
| 2026-08-25 | 23396 | 15118 | 41230 |
| 2026-09-01 | 23376 | 7715 | 43947 |
| 2026-09-08 | 19851 | 6183 | 44806 |
| 2026-09-15 | 18193 | 7664 | 131064 |
| 2026-09-22 | 21613 | 14962 | 66615 |
| 2026-09-29 | 13485 | 15312 | 60894 |
| 2026-10-06 | 14128 | 9571 | 58232 |
| 2026-10-13 | 10485 | 13352 | 48853 |
| 2026-10-20 | 15243 | 64134 | 50140 |
| 2026-10-27 | 15114 | 17918 | 74616 |
| 2026-11-03 | 20033 | 12168 | 64096 |
| 2026-11-10 | 22974 | 317858 | 50874 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Susie Wiles”, “Anthropic”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Susie Wiles 317,858, Anthropic 50,874 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.