What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Russell Brand | Sydney |
|---|---|---|---|
| 2025-11-18 | 9238 | 28171 | 22115 |
| 2025-11-25 | 10713 | 20248 | 20930 |
| 2025-12-02 | 13476 | 23070 | 20126 |
| 2025-12-09 | 23737 | 47223 | 20471 |
| 2025-12-16 | 15833 | 24918 | 39776 |
| 2025-12-23 | 16539 | 88113 | 23261 |
| 2025-12-30 | 14961 | 72763 | 20219 |
| 2026-01-06 | 17152 | 26542 | 24270 |
| 2026-01-13 | 155381 | 23150 | 21545 |
| 2026-01-20 | 29338 | 24260 | 19934 |
| 2026-01-27 | 19012 | 28191 | 21116 |
| 2026-02-03 | 20274 | 20217 | 21901 |
| 2026-02-10 | 26280 | 23121 | 20336 |
| 2026-02-17 | 115350 | 22221 | 20109 |
| 2026-02-24 | 22012 | 30878 | 20602 |
| 2026-03-03 | 19715 | 24846 | 41895 |
| 2026-03-10 | 93292 | 19235 | 25320 |
| 2026-03-17 | 25158 | 36682 | 19973 |
| 2026-03-24 | 37382 | 22923 | 19040 |
| 2026-03-31 | 15241 | 21143 | 19201 |
| 2026-04-07 | 72045 | 27381 | 19262 |
| 2026-04-14 | 18123 | 34221 | 19256 |
| 2026-04-21 | 21250 | 54352 | 19196 |
| 2026-04-28 | 54036 | 156810 | 24443 |
| 2026-05-05 | 20894 | 60041 | 23599 |
| 2026-05-12 | 22621 | 31278 | 24484 |
| 2026-05-19 | 82506 | 26354 | 26451 |
| 2026-05-26 | 34475 | 22249 | 27745 |
| 2026-06-02 | 32136 | 22968 | 22379 |
| 2026-06-09 | 14590 | 24838 | 19002 |
| 2026-06-16 | 14408 | 48561 | 19720 |
| 2026-06-23 | 19329 | 23951 | 20281 |
| 2026-06-30 | 18284 | 21085 | 23175 |
| 2026-07-07 | 26164 | 20362 | 21006 |
| 2026-07-14 | 31791 | 22929 | 23272 |
| 2026-07-21 | 32250 | 32918 | 23782 |
| 2026-07-28 | 23686 | 25134 | 23599 |
| 2026-08-04 | 20178 | 28318 | 24446 |
| 2026-08-11 | 25742 | 20629 | 25321 |
| 2026-08-18 | 35046 | 20238 | 23959 |
| 2026-08-25 | 23396 | 20727 | 21237 |
| 2026-09-01 | 23376 | 22777 | 20259 |
| 2026-09-08 | 19851 | 21910 | 20135 |
| 2026-09-15 | 18193 | 25028 | 22645 |
| 2026-09-22 | 21613 | 23568 | 19622 |
| 2026-09-29 | 13485 | 19989 | 19019 |
| 2026-10-06 | 14128 | 23126 | 18167 |
| 2026-10-13 | 10485 | 81353 | 17933 |
| 2026-10-20 | 15243 | 223317 | 18892 |
| 2026-10-27 | 15114 | 84286 | 20445 |
| 2026-11-03 | 20033 | 153347 | 17778 |
| 2026-11-10 | 22974 | 3048579 | 17328 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Russell Brand”, “Sydney”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Russell Brand 3,048,579, Sydney 17,328 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.