What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Russell Brand | Prime Video |
|---|---|---|---|
| 2025-11-18 | 9238 | 28171 | 19406 |
| 2025-11-25 | 10713 | 20248 | 19903 |
| 2025-12-02 | 13476 | 23070 | 17393 |
| 2025-12-09 | 23737 | 47223 | 18465 |
| 2025-12-16 | 15833 | 24918 | 16468 |
| 2025-12-23 | 16539 | 88113 | 16078 |
| 2025-12-30 | 14961 | 72763 | 17586 |
| 2026-01-06 | 17152 | 26542 | 18083 |
| 2026-01-13 | 155381 | 23150 | 17172 |
| 2026-01-20 | 29338 | 24260 | 17380 |
| 2026-01-27 | 19012 | 28191 | 16768 |
| 2026-02-03 | 20274 | 20217 | 15892 |
| 2026-02-10 | 26280 | 23121 | 15582 |
| 2026-02-17 | 115350 | 22221 | 15458 |
| 2026-02-24 | 22012 | 30878 | 16866 |
| 2026-03-03 | 19715 | 24846 | 17551 |
| 2026-03-10 | 93292 | 19235 | 16404 |
| 2026-03-17 | 25158 | 36682 | 16559 |
| 2026-03-24 | 37382 | 22923 | 17208 |
| 2026-03-31 | 15241 | 21143 | 18967 |
| 2026-04-07 | 72045 | 27381 | 17275 |
| 2026-04-14 | 18123 | 34221 | 19613 |
| 2026-04-21 | 21250 | 54352 | 18756 |
| 2026-04-28 | 54036 | 156810 | 18970 |
| 2026-05-05 | 20894 | 60041 | 17823 |
| 2026-05-12 | 22621 | 31278 | 17980 |
| 2026-05-19 | 82506 | 26354 | 21179 |
| 2026-05-26 | 34475 | 22249 | 24046 |
| 2026-06-02 | 32136 | 22968 | 21175 |
| 2026-06-09 | 14590 | 24838 | 19080 |
| 2026-06-16 | 14408 | 48561 | 17934 |
| 2026-06-23 | 19329 | 23951 | 17321 |
| 2026-06-30 | 18284 | 21085 | 17197 |
| 2026-07-07 | 26164 | 20362 | 17465 |
| 2026-07-14 | 31791 | 22929 | 16502 |
| 2026-07-21 | 32250 | 32918 | 16047 |
| 2026-07-28 | 23686 | 25134 | 16372 |
| 2026-08-04 | 20178 | 28318 | 16390 |
| 2026-08-11 | 25742 | 20629 | 14357 |
| 2026-08-18 | 35046 | 20238 | 14342 |
| 2026-08-25 | 23396 | 20727 | 13992 |
| 2026-09-01 | 23376 | 22777 | 13269 |
| 2026-09-08 | 19851 | 21910 | 16539 |
| 2026-09-15 | 18193 | 25028 | 14394 |
| 2026-09-22 | 21613 | 23568 | 13758 |
| 2026-09-29 | 13485 | 19989 | 13283 |
| 2026-10-06 | 14128 | 23126 | 13253 |
| 2026-10-13 | 10485 | 81353 | 13848 |
| 2026-10-20 | 15243 | 223317 | 13464 |
| 2026-10-27 | 15114 | 84286 | 14432 |
| 2026-11-03 | 20033 | 153347 | 13405 |
| 2026-11-10 | 22974 | 3048579 | 11889 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Russell Brand”, “Amazon Prime Video”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Russell Brand 3,048,579, Prime Video 11,889 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.