What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Russell Brand | New York City |
|---|---|---|---|
| 2025-11-18 | 9238 | 28171 | 117094 |
| 2025-11-25 | 10713 | 20248 | 110272 |
| 2025-12-02 | 13476 | 23070 | 100293 |
| 2025-12-09 | 23737 | 47223 | 98450 |
| 2025-12-16 | 15833 | 24918 | 97448 |
| 2025-12-23 | 16539 | 88113 | 92191 |
| 2025-12-30 | 14961 | 72763 | 95656 |
| 2026-01-06 | 17152 | 26542 | 137470 |
| 2026-01-13 | 155381 | 23150 | 103939 |
| 2026-01-20 | 29338 | 24260 | 98566 |
| 2026-01-27 | 19012 | 28191 | 96384 |
| 2026-02-03 | 20274 | 20217 | 97324 |
| 2026-02-10 | 26280 | 23121 | 97350 |
| 2026-02-17 | 115350 | 22221 | 89497 |
| 2026-02-24 | 22012 | 30878 | 90730 |
| 2026-03-03 | 19715 | 24846 | 96074 |
| 2026-03-10 | 93292 | 19235 | 90580 |
| 2026-03-17 | 25158 | 36682 | 84787 |
| 2026-03-24 | 37382 | 22923 | 84528 |
| 2026-03-31 | 15241 | 21143 | 85122 |
| 2026-04-07 | 72045 | 27381 | 81248 |
| 2026-04-14 | 18123 | 34221 | 81603 |
| 2026-04-21 | 21250 | 54352 | 84358 |
| 2026-04-28 | 54036 | 156810 | 82734 |
| 2026-05-05 | 20894 | 60041 | 84941 |
| 2026-05-12 | 22621 | 31278 | 82908 |
| 2026-05-19 | 82506 | 26354 | 84292 |
| 2026-05-26 | 34475 | 22249 | 83294 |
| 2026-06-02 | 32136 | 22968 | 84072 |
| 2026-06-09 | 14590 | 24838 | 88224 |
| 2026-06-16 | 14408 | 48561 | 101007 |
| 2026-06-23 | 19329 | 23951 | 85351 |
| 2026-06-30 | 18284 | 21085 | 86214 |
| 2026-07-07 | 26164 | 20362 | 85101 |
| 2026-07-14 | 31791 | 22929 | 81005 |
| 2026-07-21 | 32250 | 32918 | 84313 |
| 2026-07-28 | 23686 | 25134 | 77777 |
| 2026-08-04 | 20178 | 28318 | 77530 |
| 2026-08-11 | 25742 | 20629 | 77722 |
| 2026-08-18 | 35046 | 20238 | 76654 |
| 2026-08-25 | 23396 | 20727 | 77479 |
| 2026-09-01 | 23376 | 22777 | 77233 |
| 2026-09-08 | 19851 | 21910 | 77929 |
| 2026-09-15 | 18193 | 25028 | 92911 |
| 2026-09-22 | 21613 | 23568 | 84695 |
| 2026-09-29 | 13485 | 19989 | 83239 |
| 2026-10-06 | 14128 | 23126 | 80858 |
| 2026-10-13 | 10485 | 81353 | 79387 |
| 2026-10-20 | 15243 | 223317 | 75638 |
| 2026-10-27 | 15114 | 84286 | 104025 |
| 2026-11-03 | 20033 | 153347 | 74694 |
| 2026-11-10 | 22974 | 3048579 | 82554 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Russell Brand”, “New York City”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Russell Brand 3,048,579, New York City 82,554 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.