What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Russell Brand | National Basketball Association |
|---|---|---|---|
| 2025-11-18 | 9238 | 28171 | 36348 |
| 2025-11-25 | 10713 | 20248 | 34697 |
| 2025-12-02 | 13476 | 23070 | 31423 |
| 2025-12-09 | 23737 | 47223 | 32973 |
| 2025-12-16 | 15833 | 24918 | 30883 |
| 2025-12-23 | 16539 | 88113 | 30193 |
| 2025-12-30 | 14961 | 72763 | 30241 |
| 2026-01-06 | 17152 | 26542 | 29751 |
| 2026-01-13 | 155381 | 23150 | 32727 |
| 2026-01-20 | 29338 | 24260 | 34034 |
| 2026-01-27 | 19012 | 28191 | 37576 |
| 2026-02-03 | 20274 | 20217 | 35149 |
| 2026-02-10 | 26280 | 23121 | 39737 |
| 2026-02-17 | 115350 | 22221 | 34570 |
| 2026-02-24 | 22012 | 30878 | 32942 |
| 2026-03-03 | 19715 | 24846 | 30968 |
| 2026-03-10 | 93292 | 19235 | 30156 |
| 2026-03-17 | 25158 | 36682 | 36726 |
| 2026-03-24 | 37382 | 22923 | 34738 |
| 2026-03-31 | 15241 | 21143 | 39397 |
| 2026-04-07 | 72045 | 27381 | 35296 |
| 2026-04-14 | 18123 | 34221 | 41060 |
| 2026-04-21 | 21250 | 54352 | 50552 |
| 2026-04-28 | 54036 | 156810 | 48047 |
| 2026-05-05 | 20894 | 60041 | 53687 |
| 2026-05-12 | 22621 | 31278 | 48245 |
| 2026-05-19 | 82506 | 26354 | 47502 |
| 2026-05-26 | 34475 | 22249 | 50869 |
| 2026-06-02 | 32136 | 22968 | 54682 |
| 2026-06-09 | 14590 | 24838 | 66079 |
| 2026-06-16 | 14408 | 48561 | 104701 |
| 2026-06-23 | 19329 | 23951 | 41735 |
| 2026-06-30 | 18284 | 21085 | 36267 |
| 2026-07-07 | 26164 | 20362 | 31805 |
| 2026-07-14 | 31791 | 22929 | 27748 |
| 2026-07-21 | 32250 | 32918 | 26046 |
| 2026-07-28 | 23686 | 25134 | 29994 |
| 2026-08-04 | 20178 | 28318 | 25309 |
| 2026-08-11 | 25742 | 20629 | 23514 |
| 2026-08-18 | 35046 | 20238 | 23458 |
| 2026-08-25 | 23396 | 20727 | 21757 |
| 2026-09-01 | 23376 | 22777 | 21463 |
| 2026-09-08 | 19851 | 21910 | 21254 |
| 2026-09-15 | 18193 | 25028 | 20558 |
| 2026-09-22 | 21613 | 23568 | 20757 |
| 2026-09-29 | 13485 | 19989 | 22246 |
| 2026-10-06 | 14128 | 23126 | 23316 |
| 2026-10-13 | 10485 | 81353 | 24444 |
| 2026-10-20 | 15243 | 223317 | 29099 |
| 2026-10-27 | 15114 | 84286 | 37495 |
| 2026-11-03 | 20033 | 153347 | 31575 |
| 2026-11-10 | 22974 | 3048579 | 27452 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Russell Brand”, “National Basketball Association”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Russell Brand 3,048,579, National Basketball Association 27,452 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.