What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Russell Brand | Melbourne |
|---|---|---|---|
| 2025-11-18 | 9238 | 28171 | 24658 |
| 2025-11-25 | 10713 | 20248 | 23873 |
| 2025-12-02 | 13476 | 23070 | 22740 |
| 2025-12-09 | 23737 | 47223 | 22734 |
| 2025-12-16 | 15833 | 24918 | 24050 |
| 2025-12-23 | 16539 | 88113 | 20965 |
| 2025-12-30 | 14961 | 72763 | 21665 |
| 2026-01-06 | 17152 | 26542 | 21948 |
| 2026-01-13 | 155381 | 23150 | 23141 |
| 2026-01-20 | 29338 | 24260 | 23777 |
| 2026-01-27 | 19012 | 28191 | 26281 |
| 2026-02-03 | 20274 | 20217 | 24158 |
| 2026-02-10 | 26280 | 23121 | 21612 |
| 2026-02-17 | 115350 | 22221 | 20877 |
| 2026-02-24 | 22012 | 30878 | 21597 |
| 2026-03-03 | 19715 | 24846 | 20561 |
| 2026-03-10 | 93292 | 19235 | 24588 |
| 2026-03-17 | 25158 | 36682 | 21135 |
| 2026-03-24 | 37382 | 22923 | 19307 |
| 2026-03-31 | 15241 | 21143 | 20151 |
| 2026-04-07 | 72045 | 27381 | 18315 |
| 2026-04-14 | 18123 | 34221 | 20185 |
| 2026-04-21 | 21250 | 54352 | 19809 |
| 2026-04-28 | 54036 | 156810 | 20101 |
| 2026-05-05 | 20894 | 60041 | 19591 |
| 2026-05-12 | 22621 | 31278 | 18976 |
| 2026-05-19 | 82506 | 26354 | 19297 |
| 2026-05-26 | 34475 | 22249 | 19713 |
| 2026-06-02 | 32136 | 22968 | 19935 |
| 2026-06-09 | 14590 | 24838 | 18880 |
| 2026-06-16 | 14408 | 48561 | 19516 |
| 2026-06-23 | 19329 | 23951 | 19810 |
| 2026-06-30 | 18284 | 21085 | 19486 |
| 2026-07-07 | 26164 | 20362 | 21204 |
| 2026-07-14 | 31791 | 22929 | 20619 |
| 2026-07-21 | 32250 | 32918 | 20888 |
| 2026-07-28 | 23686 | 25134 | 22983 |
| 2026-08-04 | 20178 | 28318 | 22727 |
| 2026-08-11 | 25742 | 20629 | 21777 |
| 2026-08-18 | 35046 | 20238 | 21100 |
| 2026-08-25 | 23396 | 20727 | 19936 |
| 2026-09-01 | 23376 | 22777 | 19262 |
| 2026-09-08 | 19851 | 21910 | 20166 |
| 2026-09-15 | 18193 | 25028 | 38440 |
| 2026-09-22 | 21613 | 23568 | 19059 |
| 2026-09-29 | 13485 | 19989 | 18847 |
| 2026-10-06 | 14128 | 23126 | 19081 |
| 2026-10-13 | 10485 | 81353 | 17947 |
| 2026-10-20 | 15243 | 223317 | 17906 |
| 2026-10-27 | 15114 | 84286 | 18046 |
| 2026-11-03 | 20033 | 153347 | 17024 |
| 2026-11-10 | 22974 | 3048579 | 16387 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Russell Brand”, “Melbourne”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Russell Brand 3,048,579, Melbourne 16,387 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.