What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Russell Brand | Green Bay Packers |
|---|---|---|---|
| 2025-11-18 | 9238 | 28171 | 21643 |
| 2025-11-25 | 10713 | 20248 | 20150 |
| 2025-12-02 | 13476 | 23070 | 30540 |
| 2025-12-09 | 23737 | 47223 | 30261 |
| 2025-12-16 | 15833 | 24918 | 23372 |
| 2025-12-23 | 16539 | 88113 | 29721 |
| 2025-12-30 | 14961 | 72763 | 34680 |
| 2026-01-06 | 17152 | 26542 | 28978 |
| 2026-01-13 | 155381 | 23150 | 71546 |
| 2026-01-20 | 29338 | 24260 | 35182 |
| 2026-01-27 | 19012 | 28191 | 28213 |
| 2026-02-03 | 20274 | 20217 | 21363 |
| 2026-02-10 | 26280 | 23121 | 29277 |
| 2026-02-17 | 115350 | 22221 | 16851 |
| 2026-02-24 | 22012 | 30878 | 12660 |
| 2026-03-03 | 19715 | 24846 | 9422 |
| 2026-03-10 | 93292 | 19235 | 12196 |
| 2026-03-17 | 25158 | 36682 | 11397 |
| 2026-03-24 | 37382 | 22923 | 8390 |
| 2026-03-31 | 15241 | 21143 | 7986 |
| 2026-04-07 | 72045 | 27381 | 8020 |
| 2026-04-14 | 18123 | 34221 | 8022 |
| 2026-04-21 | 21250 | 54352 | 8219 |
| 2026-04-28 | 54036 | 156810 | 12914 |
| 2026-05-05 | 20894 | 60041 | 11706 |
| 2026-05-12 | 22621 | 31278 | 10604 |
| 2026-05-19 | 82506 | 26354 | 10814 |
| 2026-05-26 | 34475 | 22249 | 9552 |
| 2026-06-02 | 32136 | 22968 | 9473 |
| 2026-06-09 | 14590 | 24838 | 10625 |
| 2026-06-16 | 14408 | 48561 | 9408 |
| 2026-06-23 | 19329 | 23951 | 9809 |
| 2026-06-30 | 18284 | 21085 | 8730 |
| 2026-07-07 | 26164 | 20362 | 8498 |
| 2026-07-14 | 31791 | 22929 | 8766 |
| 2026-07-21 | 32250 | 32918 | 8582 |
| 2026-07-28 | 23686 | 25134 | 10059 |
| 2026-08-04 | 20178 | 28318 | 11345 |
| 2026-08-11 | 25742 | 20629 | 12193 |
| 2026-08-18 | 35046 | 20238 | 14762 |
| 2026-08-25 | 23396 | 20727 | 14752 |
| 2026-09-01 | 23376 | 22777 | 17394 |
| 2026-09-08 | 19851 | 21910 | 15740 |
| 2026-09-15 | 18193 | 25028 | 28427 |
| 2026-09-22 | 21613 | 23568 | 23499 |
| 2026-09-29 | 13485 | 19989 | 36366 |
| 2026-10-06 | 14128 | 23126 | 20251 |
| 2026-10-13 | 10485 | 81353 | 25589 |
| 2026-10-20 | 15243 | 223317 | 32517 |
| 2026-10-27 | 15114 | 84286 | 22497 |
| 2026-11-03 | 20033 | 153347 | 29602 |
| 2026-11-10 | 22974 | 3048579 | 21004 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Russell Brand”, “Green Bay Packers”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Russell Brand 3,048,579, Green Bay Packers 21,004 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.