What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Russell Brand | Apple Inc. |
|---|---|---|---|
| 2025-11-18 | 9238 | 28171 | 45898 |
| 2025-11-25 | 10713 | 20248 | 43986 |
| 2025-12-02 | 13476 | 23070 | 40875 |
| 2025-12-09 | 23737 | 47223 | 43707 |
| 2025-12-16 | 15833 | 24918 | 43006 |
| 2025-12-23 | 16539 | 88113 | 36117 |
| 2025-12-30 | 14961 | 72763 | 34059 |
| 2026-01-06 | 17152 | 26542 | 36148 |
| 2026-01-13 | 155381 | 23150 | 42989 |
| 2026-01-20 | 29338 | 24260 | 42294 |
| 2026-01-27 | 19012 | 28191 | 42573 |
| 2026-02-03 | 20274 | 20217 | 42312 |
| 2026-02-10 | 26280 | 23121 | 43907 |
| 2026-02-17 | 115350 | 22221 | 38945 |
| 2026-02-24 | 22012 | 30878 | 41467 |
| 2026-03-03 | 19715 | 24846 | 41614 |
| 2026-03-10 | 93292 | 19235 | 42865 |
| 2026-03-17 | 25158 | 36682 | 46863 |
| 2026-03-24 | 37382 | 22923 | 45113 |
| 2026-03-31 | 15241 | 21143 | 44502 |
| 2026-04-07 | 72045 | 27381 | 61437 |
| 2026-04-14 | 18123 | 34221 | 43413 |
| 2026-04-21 | 21250 | 54352 | 83027 |
| 2026-04-28 | 54036 | 156810 | 65410 |
| 2026-05-05 | 20894 | 60041 | 47048 |
| 2026-05-12 | 22621 | 31278 | 47591 |
| 2026-05-19 | 82506 | 26354 | 44656 |
| 2026-05-26 | 34475 | 22249 | 39128 |
| 2026-06-02 | 32136 | 22968 | 40349 |
| 2026-06-09 | 14590 | 24838 | 44088 |
| 2026-06-16 | 14408 | 48561 | 40862 |
| 2026-06-23 | 19329 | 23951 | 39034 |
| 2026-06-30 | 18284 | 21085 | 37104 |
| 2026-07-07 | 26164 | 20362 | 39829 |
| 2026-07-14 | 31791 | 22929 | 41537 |
| 2026-07-21 | 32250 | 32918 | 40122 |
| 2026-07-28 | 23686 | 25134 | 38455 |
| 2026-08-04 | 20178 | 28318 | 38927 |
| 2026-08-11 | 25742 | 20629 | 37141 |
| 2026-08-18 | 35046 | 20238 | 38015 |
| 2026-08-25 | 23396 | 20727 | 40195 |
| 2026-09-01 | 23376 | 22777 | 68726 |
| 2026-09-08 | 19851 | 21910 | 70279 |
| 2026-09-15 | 18193 | 25028 | 98462 |
| 2026-09-22 | 21613 | 23568 | 55860 |
| 2026-09-29 | 13485 | 19989 | 45703 |
| 2026-10-06 | 14128 | 23126 | 39492 |
| 2026-10-13 | 10485 | 81353 | 39636 |
| 2026-10-20 | 15243 | 223317 | 36264 |
| 2026-10-27 | 15114 | 84286 | 39737 |
| 2026-11-03 | 20033 | 153347 | 37361 |
| 2026-11-10 | 22974 | 3048579 | 33078 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Russell Brand”, “Apple Inc.”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Russell Brand 3,048,579, Apple Inc. 33,078 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.