What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Russell Brand | Anthropic |
|---|---|---|---|
| 2025-11-18 | 9238 | 28171 | 47520 |
| 2025-11-25 | 10713 | 20248 | 39334 |
| 2025-12-02 | 13476 | 23070 | 28150 |
| 2025-12-09 | 23737 | 47223 | 40477 |
| 2025-12-16 | 15833 | 24918 | 31142 |
| 2025-12-23 | 16539 | 88113 | 25130 |
| 2025-12-30 | 14961 | 72763 | 20438 |
| 2026-01-06 | 17152 | 26542 | 24548 |
| 2026-01-13 | 155381 | 23150 | 37157 |
| 2026-01-20 | 29338 | 24260 | 43411 |
| 2026-01-27 | 19012 | 28191 | 53226 |
| 2026-02-03 | 20274 | 20217 | 59825 |
| 2026-02-10 | 26280 | 23121 | 160638 |
| 2026-02-17 | 115350 | 22221 | 135735 |
| 2026-02-24 | 22012 | 30878 | 150804 |
| 2026-03-03 | 19715 | 24846 | 369126 |
| 2026-03-10 | 93292 | 19235 | 133935 |
| 2026-03-17 | 25158 | 36682 | 84131 |
| 2026-03-24 | 37382 | 22923 | 65628 |
| 2026-03-31 | 15241 | 21143 | 76001 |
| 2026-04-07 | 72045 | 27381 | 68254 |
| 2026-04-14 | 18123 | 34221 | 104586 |
| 2026-04-21 | 21250 | 54352 | 95036 |
| 2026-04-28 | 54036 | 156810 | 89086 |
| 2026-05-05 | 20894 | 60041 | 74338 |
| 2026-05-12 | 22621 | 31278 | 76735 |
| 2026-05-19 | 82506 | 26354 | 69182 |
| 2026-05-26 | 34475 | 22249 | 82278 |
| 2026-06-02 | 32136 | 22968 | 106566 |
| 2026-06-09 | 14590 | 24838 | 87659 |
| 2026-06-16 | 14408 | 48561 | 110389 |
| 2026-06-23 | 19329 | 23951 | 67830 |
| 2026-06-30 | 18284 | 21085 | 50175 |
| 2026-07-07 | 26164 | 20362 | 43540 |
| 2026-07-14 | 31791 | 22929 | 43588 |
| 2026-07-21 | 32250 | 32918 | 40479 |
| 2026-07-28 | 23686 | 25134 | 44817 |
| 2026-08-04 | 20178 | 28318 | 59014 |
| 2026-08-11 | 25742 | 20629 | 44403 |
| 2026-08-18 | 35046 | 20238 | 50354 |
| 2026-08-25 | 23396 | 20727 | 41230 |
| 2026-09-01 | 23376 | 22777 | 43947 |
| 2026-09-08 | 19851 | 21910 | 44806 |
| 2026-09-15 | 18193 | 25028 | 131064 |
| 2026-09-22 | 21613 | 23568 | 66615 |
| 2026-09-29 | 13485 | 19989 | 60894 |
| 2026-10-06 | 14128 | 23126 | 58232 |
| 2026-10-13 | 10485 | 81353 | 48853 |
| 2026-10-20 | 15243 | 223317 | 50140 |
| 2026-10-27 | 15114 | 84286 | 74616 |
| 2026-11-03 | 20033 | 153347 | 64096 |
| 2026-11-10 | 22974 | 3048579 | 50874 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Russell Brand”, “Anthropic”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Russell Brand 3,048,579, Anthropic 50,874 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.