What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Real Madrid | TikTok |
|---|---|---|---|
| 2025-11-18 | 9238 | 46956 | 99602 |
| 2025-11-25 | 10713 | 47953 | 83520 |
| 2025-12-02 | 13476 | 58193 | 82406 |
| 2025-12-09 | 23737 | 59503 | 91199 |
| 2025-12-16 | 15833 | 72308 | 101717 |
| 2025-12-23 | 16539 | 50447 | 84126 |
| 2025-12-30 | 14961 | 40374 | 74498 |
| 2026-01-06 | 17152 | 48350 | 75241 |
| 2026-01-13 | 155381 | 122381 | 83996 |
| 2026-01-20 | 29338 | 101940 | 98873 |
| 2026-01-27 | 19012 | 67515 | 123994 |
| 2026-02-03 | 20274 | 74080 | 99129 |
| 2026-02-10 | 26280 | 53003 | 101941 |
| 2026-02-17 | 115350 | 59407 | 87628 |
| 2026-02-24 | 22012 | 60373 | 92831 |
| 2026-03-03 | 19715 | 66468 | 91079 |
| 2026-03-10 | 93292 | 52755 | 83735 |
| 2026-03-17 | 25158 | 77812 | 84080 |
| 2026-03-24 | 37382 | 62801 | 77527 |
| 2026-03-31 | 15241 | 45117 | 82606 |
| 2026-04-07 | 72045 | 56297 | 78217 |
| 2026-04-14 | 18123 | 61012 | 88202 |
| 2026-04-21 | 21250 | 96023 | 90004 |
| 2026-04-28 | 54036 | 56892 | 90420 |
| 2026-05-05 | 20894 | 55859 | 84000 |
| 2026-05-12 | 22621 | 103716 | 86514 |
| 2026-05-19 | 82506 | 90933 | 89952 |
| 2026-05-26 | 34475 | 93519 | 80523 |
| 2026-06-02 | 32136 | 98853 | 72718 |
| 2026-06-09 | 14590 | 95458 | 75490 |
| 2026-06-16 | 14408 | 133900 | 73489 |
| 2026-06-23 | 19329 | 157007 | 68575 |
| 2026-06-30 | 18284 | 136728 | 66227 |
| 2026-07-07 | 26164 | 249823 | 64453 |
| 2026-07-14 | 31791 | 284136 | 64242 |
| 2026-07-21 | 32250 | 286262 | 61404 |
| 2026-07-28 | 23686 | 161516 | 62364 |
| 2026-08-04 | 20178 | 115598 | 61155 |
| 2026-08-11 | 25742 | 118863 | 50504 |
| 2026-08-18 | 35046 | 97959 | 44733 |
| 2026-08-25 | 23396 | 99370 | 49279 |
| 2026-09-01 | 23376 | 89774 | 50896 |
| 2026-09-08 | 19851 | 78988 | 51345 |
| 2026-09-15 | 18193 | 65250 | 48326 |
| 2026-09-22 | 21613 | 59799 | 49170 |
| 2026-09-29 | 13485 | 42285 | 48554 |
| 2026-10-06 | 14128 | 36290 | 44706 |
| 2026-10-13 | 10485 | 41131 | 47330 |
| 2026-10-20 | 15243 | 55407 | 56064 |
| 2026-10-27 | 15114 | 83052 | 65596 |
| 2026-11-03 | 20033 | 54044 | 54922 |
| 2026-11-10 | 22974 | 59088 | 45928 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Real Madrid CF”, “TikTok”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Real Madrid 59,088, TikTok 45,928 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.