What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Real Madrid | New York City |
|---|---|---|---|
| 2025-11-18 | 9238 | 46956 | 117094 |
| 2025-11-25 | 10713 | 47953 | 110272 |
| 2025-12-02 | 13476 | 58193 | 100293 |
| 2025-12-09 | 23737 | 59503 | 98450 |
| 2025-12-16 | 15833 | 72308 | 97448 |
| 2025-12-23 | 16539 | 50447 | 92191 |
| 2025-12-30 | 14961 | 40374 | 95656 |
| 2026-01-06 | 17152 | 48350 | 137470 |
| 2026-01-13 | 155381 | 122381 | 103939 |
| 2026-01-20 | 29338 | 101940 | 98566 |
| 2026-01-27 | 19012 | 67515 | 96384 |
| 2026-02-03 | 20274 | 74080 | 97324 |
| 2026-02-10 | 26280 | 53003 | 97350 |
| 2026-02-17 | 115350 | 59407 | 89497 |
| 2026-02-24 | 22012 | 60373 | 90730 |
| 2026-03-03 | 19715 | 66468 | 96074 |
| 2026-03-10 | 93292 | 52755 | 90580 |
| 2026-03-17 | 25158 | 77812 | 84787 |
| 2026-03-24 | 37382 | 62801 | 84528 |
| 2026-03-31 | 15241 | 45117 | 85122 |
| 2026-04-07 | 72045 | 56297 | 81248 |
| 2026-04-14 | 18123 | 61012 | 81603 |
| 2026-04-21 | 21250 | 96023 | 84358 |
| 2026-04-28 | 54036 | 56892 | 82734 |
| 2026-05-05 | 20894 | 55859 | 84941 |
| 2026-05-12 | 22621 | 103716 | 82908 |
| 2026-05-19 | 82506 | 90933 | 84292 |
| 2026-05-26 | 34475 | 93519 | 83294 |
| 2026-06-02 | 32136 | 98853 | 84072 |
| 2026-06-09 | 14590 | 95458 | 88224 |
| 2026-06-16 | 14408 | 133900 | 101007 |
| 2026-06-23 | 19329 | 157007 | 85351 |
| 2026-06-30 | 18284 | 136728 | 86214 |
| 2026-07-07 | 26164 | 249823 | 85101 |
| 2026-07-14 | 31791 | 284136 | 81005 |
| 2026-07-21 | 32250 | 286262 | 84313 |
| 2026-07-28 | 23686 | 161516 | 77777 |
| 2026-08-04 | 20178 | 115598 | 77530 |
| 2026-08-11 | 25742 | 118863 | 77722 |
| 2026-08-18 | 35046 | 97959 | 76654 |
| 2026-08-25 | 23396 | 99370 | 77479 |
| 2026-09-01 | 23376 | 89774 | 77233 |
| 2026-09-08 | 19851 | 78988 | 77929 |
| 2026-09-15 | 18193 | 65250 | 92911 |
| 2026-09-22 | 21613 | 59799 | 84695 |
| 2026-09-29 | 13485 | 42285 | 83239 |
| 2026-10-06 | 14128 | 36290 | 80858 |
| 2026-10-13 | 10485 | 41131 | 79387 |
| 2026-10-20 | 15243 | 55407 | 75638 |
| 2026-10-27 | 15114 | 83052 | 104025 |
| 2026-11-03 | 20033 | 54044 | 74694 |
| 2026-11-10 | 22974 | 59088 | 82554 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Real Madrid CF”, “New York City”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Real Madrid 59,088, New York City 82,554 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.