What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Real Madrid | National Football League |
|---|---|---|---|
| 2025-11-18 | 9238 | 46956 | 52881 |
| 2025-11-25 | 10713 | 47953 | 50495 |
| 2025-12-02 | 13476 | 58193 | 60619 |
| 2025-12-09 | 23737 | 59503 | 54381 |
| 2025-12-16 | 15833 | 72308 | 59367 |
| 2025-12-23 | 16539 | 50447 | 61225 |
| 2025-12-30 | 14961 | 40374 | 73131 |
| 2026-01-06 | 17152 | 48350 | 75649 |
| 2026-01-13 | 155381 | 122381 | 89125 |
| 2026-01-20 | 29338 | 101940 | 96745 |
| 2026-01-27 | 19012 | 67515 | 76278 |
| 2026-02-03 | 20274 | 74080 | 52459 |
| 2026-02-10 | 26280 | 53003 | 105625 |
| 2026-02-17 | 115350 | 59407 | 56530 |
| 2026-02-24 | 22012 | 60373 | 34976 |
| 2026-03-03 | 19715 | 66468 | 28506 |
| 2026-03-10 | 93292 | 52755 | 32570 |
| 2026-03-17 | 25158 | 77812 | 33246 |
| 2026-03-24 | 37382 | 62801 | 27900 |
| 2026-03-31 | 15241 | 45117 | 28510 |
| 2026-04-07 | 72045 | 56297 | 28092 |
| 2026-04-14 | 18123 | 61012 | 27725 |
| 2026-04-21 | 21250 | 96023 | 29392 |
| 2026-04-28 | 54036 | 56892 | 39246 |
| 2026-05-05 | 20894 | 55859 | 30502 |
| 2026-05-12 | 22621 | 103716 | 27943 |
| 2026-05-19 | 82506 | 90933 | 30119 |
| 2026-05-26 | 34475 | 93519 | 27298 |
| 2026-06-02 | 32136 | 98853 | 28443 |
| 2026-06-09 | 14590 | 95458 | 30876 |
| 2026-06-16 | 14408 | 133900 | 35393 |
| 2026-06-23 | 19329 | 157007 | 32572 |
| 2026-06-30 | 18284 | 136728 | 29489 |
| 2026-07-07 | 26164 | 249823 | 31008 |
| 2026-07-14 | 31791 | 284136 | 31425 |
| 2026-07-21 | 32250 | 286262 | 32080 |
| 2026-07-28 | 23686 | 161516 | 28612 |
| 2026-08-04 | 20178 | 115598 | 28263 |
| 2026-08-11 | 25742 | 118863 | 30245 |
| 2026-08-18 | 35046 | 97959 | 32631 |
| 2026-08-25 | 23396 | 99370 | 35767 |
| 2026-09-01 | 23376 | 89774 | 35458 |
| 2026-09-08 | 19851 | 78988 | 36321 |
| 2026-09-15 | 18193 | 65250 | 63647 |
| 2026-09-22 | 21613 | 59799 | 52467 |
| 2026-09-29 | 13485 | 42285 | 50471 |
| 2026-10-06 | 14128 | 36290 | 48598 |
| 2026-10-13 | 10485 | 41131 | 47416 |
| 2026-10-20 | 15243 | 55407 | 45206 |
| 2026-10-27 | 15114 | 83052 | 43963 |
| 2026-11-03 | 20033 | 54044 | 38095 |
| 2026-11-10 | 22974 | 59088 | 38461 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Real Madrid CF”, “National Football League”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Real Madrid 59,088, National Football League 38,461 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.