What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Real Madrid | Hegseth |
|---|---|---|---|
| 2025-11-18 | 9238 | 46956 | 56439 |
| 2025-11-25 | 10713 | 47953 | 71477 |
| 2025-12-02 | 13476 | 58193 | 254260 |
| 2025-12-09 | 23737 | 59503 | 290990 |
| 2025-12-16 | 15833 | 72308 | 106718 |
| 2025-12-23 | 16539 | 50447 | 60880 |
| 2025-12-30 | 14961 | 40374 | 48089 |
| 2026-01-06 | 17152 | 48350 | 168700 |
| 2026-01-13 | 155381 | 122381 | 126935 |
| 2026-01-20 | 29338 | 101940 | 81680 |
| 2026-01-27 | 19012 | 67515 | 66195 |
| 2026-02-03 | 20274 | 74080 | 46473 |
| 2026-02-10 | 26280 | 53003 | 68011 |
| 2026-02-17 | 115350 | 59407 | 52219 |
| 2026-02-24 | 22012 | 60373 | 65240 |
| 2026-03-03 | 19715 | 66468 | 350723 |
| 2026-03-10 | 93292 | 52755 | 657051 |
| 2026-03-17 | 25158 | 77812 | 406605 |
| 2026-03-24 | 37382 | 62801 | 213045 |
| 2026-03-31 | 15241 | 45117 | 244295 |
| 2026-04-07 | 72045 | 56297 | 431057 |
| 2026-04-14 | 18123 | 61012 | 206109 |
| 2026-04-21 | 21250 | 96023 | 156016 |
| 2026-04-28 | 54036 | 56892 | 124508 |
| 2026-05-05 | 20894 | 55859 | 194206 |
| 2026-05-12 | 22621 | 103716 | 71232 |
| 2026-05-19 | 82506 | 90933 | 64123 |
| 2026-05-26 | 34475 | 93519 | 72194 |
| 2026-06-02 | 32136 | 98853 | 91582 |
| 2026-06-09 | 14590 | 95458 | 96523 |
| 2026-06-16 | 14408 | 133900 | 85360 |
| 2026-06-23 | 19329 | 157007 | 58638 |
| 2026-06-30 | 18284 | 136728 | 50081 |
| 2026-07-07 | 26164 | 249823 | 32966 |
| 2026-07-14 | 31791 | 284136 | 43237 |
| 2026-07-21 | 32250 | 286262 | 95035 |
| 2026-07-28 | 23686 | 161516 | 80539 |
| 2026-08-04 | 20178 | 115598 | 46336 |
| 2026-08-11 | 25742 | 118863 | 51950 |
| 2026-08-18 | 35046 | 97959 | 66422 |
| 2026-08-25 | 23396 | 99370 | 66898 |
| 2026-09-01 | 23376 | 89774 | 74116 |
| 2026-09-08 | 19851 | 78988 | 102912 |
| 2026-09-15 | 18193 | 65250 | 50707 |
| 2026-09-22 | 21613 | 59799 | 87464 |
| 2026-09-29 | 13485 | 42285 | 41321 |
| 2026-10-06 | 14128 | 36290 | 122844 |
| 2026-10-13 | 10485 | 41131 | 144457 |
| 2026-10-20 | 15243 | 55407 | 85529 |
| 2026-10-27 | 15114 | 83052 | 65394 |
| 2026-11-03 | 20033 | 54044 | 76471 |
| 2026-11-10 | 22974 | 59088 | 420795 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Real Madrid CF”, “Pete Hegseth”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Real Madrid 59,088, Hegseth 420,795 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.