What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Real Madrid | Donald Trump |
|---|---|---|---|
| 2025-11-18 | 9238 | 46956 | 391251 |
| 2025-11-25 | 10713 | 47953 | 364046 |
| 2025-12-02 | 13476 | 58193 | 279652 |
| 2025-12-09 | 23737 | 59503 | 299323 |
| 2025-12-16 | 15833 | 72308 | 293380 |
| 2025-12-23 | 16539 | 50447 | 333446 |
| 2025-12-30 | 14961 | 40374 | 277549 |
| 2026-01-06 | 17152 | 48350 | 489729 |
| 2026-01-13 | 155381 | 122381 | 1450156 |
| 2026-01-20 | 29338 | 101940 | 936812 |
| 2026-01-27 | 19012 | 67515 | 654335 |
| 2026-02-03 | 20274 | 74080 | 510199 |
| 2026-02-10 | 26280 | 53003 | 465037 |
| 2026-02-17 | 115350 | 59407 | 344959 |
| 2026-02-24 | 22012 | 60373 | 358006 |
| 2026-03-03 | 19715 | 66468 | 572408 |
| 2026-03-10 | 93292 | 52755 | 540839 |
| 2026-03-17 | 25158 | 77812 | 426311 |
| 2026-03-24 | 37382 | 62801 | 415361 |
| 2026-03-31 | 15241 | 45117 | 396921 |
| 2026-04-07 | 72045 | 56297 | 595158 |
| 2026-04-14 | 18123 | 61012 | 500875 |
| 2026-04-21 | 21250 | 96023 | 332643 |
| 2026-04-28 | 54036 | 56892 | 437127 |
| 2026-05-05 | 20894 | 55859 | 354985 |
| 2026-05-12 | 22621 | 103716 | 262688 |
| 2026-05-19 | 82506 | 90933 | 274505 |
| 2026-05-26 | 34475 | 93519 | 292925 |
| 2026-06-02 | 32136 | 98853 | 277095 |
| 2026-06-09 | 14590 | 95458 | 292135 |
| 2026-06-16 | 14408 | 133900 | 522955 |
| 2026-06-23 | 19329 | 157007 | 276293 |
| 2026-06-30 | 18284 | 136728 | 229981 |
| 2026-07-07 | 26164 | 249823 | 249391 |
| 2026-07-14 | 31791 | 284136 | 254556 |
| 2026-07-21 | 32250 | 286262 | 257073 |
| 2026-07-28 | 23686 | 161516 | 237495 |
| 2026-08-04 | 20178 | 115598 | 204144 |
| 2026-08-11 | 25742 | 118863 | 204571 |
| 2026-08-18 | 35046 | 97959 | 197953 |
| 2026-08-25 | 23396 | 99370 | 213175 |
| 2026-09-01 | 23376 | 89774 | 283277 |
| 2026-09-08 | 19851 | 78988 | 348773 |
| 2026-09-15 | 18193 | 65250 | 291146 |
| 2026-09-22 | 21613 | 59799 | 247680 |
| 2026-09-29 | 13485 | 42285 | 235381 |
| 2026-10-06 | 14128 | 36290 | 202841 |
| 2026-10-13 | 10485 | 41131 | 242282 |
| 2026-10-20 | 15243 | 55407 | 248478 |
| 2026-10-27 | 15114 | 83052 | 262327 |
| 2026-11-03 | 20033 | 54044 | 311748 |
| 2026-11-10 | 22974 | 59088 | 593273 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Real Madrid CF”, “Donald Trump”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Real Madrid 59,088, Donald Trump 593,273 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.