What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Real Madrid | Anthropic |
|---|---|---|---|
| 2025-11-18 | 9238 | 46956 | 47520 |
| 2025-11-25 | 10713 | 47953 | 39334 |
| 2025-12-02 | 13476 | 58193 | 28150 |
| 2025-12-09 | 23737 | 59503 | 40477 |
| 2025-12-16 | 15833 | 72308 | 31142 |
| 2025-12-23 | 16539 | 50447 | 25130 |
| 2025-12-30 | 14961 | 40374 | 20438 |
| 2026-01-06 | 17152 | 48350 | 24548 |
| 2026-01-13 | 155381 | 122381 | 37157 |
| 2026-01-20 | 29338 | 101940 | 43411 |
| 2026-01-27 | 19012 | 67515 | 53226 |
| 2026-02-03 | 20274 | 74080 | 59825 |
| 2026-02-10 | 26280 | 53003 | 160638 |
| 2026-02-17 | 115350 | 59407 | 135735 |
| 2026-02-24 | 22012 | 60373 | 150804 |
| 2026-03-03 | 19715 | 66468 | 369126 |
| 2026-03-10 | 93292 | 52755 | 133935 |
| 2026-03-17 | 25158 | 77812 | 84131 |
| 2026-03-24 | 37382 | 62801 | 65628 |
| 2026-03-31 | 15241 | 45117 | 76001 |
| 2026-04-07 | 72045 | 56297 | 68254 |
| 2026-04-14 | 18123 | 61012 | 104586 |
| 2026-04-21 | 21250 | 96023 | 95036 |
| 2026-04-28 | 54036 | 56892 | 89086 |
| 2026-05-05 | 20894 | 55859 | 74338 |
| 2026-05-12 | 22621 | 103716 | 76735 |
| 2026-05-19 | 82506 | 90933 | 69182 |
| 2026-05-26 | 34475 | 93519 | 82278 |
| 2026-06-02 | 32136 | 98853 | 106566 |
| 2026-06-09 | 14590 | 95458 | 87659 |
| 2026-06-16 | 14408 | 133900 | 110389 |
| 2026-06-23 | 19329 | 157007 | 67830 |
| 2026-06-30 | 18284 | 136728 | 50175 |
| 2026-07-07 | 26164 | 249823 | 43540 |
| 2026-07-14 | 31791 | 284136 | 43588 |
| 2026-07-21 | 32250 | 286262 | 40479 |
| 2026-07-28 | 23686 | 161516 | 44817 |
| 2026-08-04 | 20178 | 115598 | 59014 |
| 2026-08-11 | 25742 | 118863 | 44403 |
| 2026-08-18 | 35046 | 97959 | 50354 |
| 2026-08-25 | 23396 | 99370 | 41230 |
| 2026-09-01 | 23376 | 89774 | 43947 |
| 2026-09-08 | 19851 | 78988 | 44806 |
| 2026-09-15 | 18193 | 65250 | 131064 |
| 2026-09-22 | 21613 | 59799 | 66615 |
| 2026-09-29 | 13485 | 42285 | 60894 |
| 2026-10-06 | 14128 | 36290 | 58232 |
| 2026-10-13 | 10485 | 41131 | 48853 |
| 2026-10-20 | 15243 | 55407 | 50140 |
| 2026-10-27 | 15114 | 83052 | 74616 |
| 2026-11-03 | 20033 | 54044 | 64096 |
| 2026-11-10 | 22974 | 59088 | 50874 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Real Madrid CF”, “Anthropic”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Real Madrid 59,088, Anthropic 50,874 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.