What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Prime Video | Russell Brand |
|---|---|---|---|
| 2025-11-18 | 9238 | 19406 | 28171 |
| 2025-11-25 | 10713 | 19903 | 20248 |
| 2025-12-02 | 13476 | 17393 | 23070 |
| 2025-12-09 | 23737 | 18465 | 47223 |
| 2025-12-16 | 15833 | 16468 | 24918 |
| 2025-12-23 | 16539 | 16078 | 88113 |
| 2025-12-30 | 14961 | 17586 | 72763 |
| 2026-01-06 | 17152 | 18083 | 26542 |
| 2026-01-13 | 155381 | 17172 | 23150 |
| 2026-01-20 | 29338 | 17380 | 24260 |
| 2026-01-27 | 19012 | 16768 | 28191 |
| 2026-02-03 | 20274 | 15892 | 20217 |
| 2026-02-10 | 26280 | 15582 | 23121 |
| 2026-02-17 | 115350 | 15458 | 22221 |
| 2026-02-24 | 22012 | 16866 | 30878 |
| 2026-03-03 | 19715 | 17551 | 24846 |
| 2026-03-10 | 93292 | 16404 | 19235 |
| 2026-03-17 | 25158 | 16559 | 36682 |
| 2026-03-24 | 37382 | 17208 | 22923 |
| 2026-03-31 | 15241 | 18967 | 21143 |
| 2026-04-07 | 72045 | 17275 | 27381 |
| 2026-04-14 | 18123 | 19613 | 34221 |
| 2026-04-21 | 21250 | 18756 | 54352 |
| 2026-04-28 | 54036 | 18970 | 156810 |
| 2026-05-05 | 20894 | 17823 | 60041 |
| 2026-05-12 | 22621 | 17980 | 31278 |
| 2026-05-19 | 82506 | 21179 | 26354 |
| 2026-05-26 | 34475 | 24046 | 22249 |
| 2026-06-02 | 32136 | 21175 | 22968 |
| 2026-06-09 | 14590 | 19080 | 24838 |
| 2026-06-16 | 14408 | 17934 | 48561 |
| 2026-06-23 | 19329 | 17321 | 23951 |
| 2026-06-30 | 18284 | 17197 | 21085 |
| 2026-07-07 | 26164 | 17465 | 20362 |
| 2026-07-14 | 31791 | 16502 | 22929 |
| 2026-07-21 | 32250 | 16047 | 32918 |
| 2026-07-28 | 23686 | 16372 | 25134 |
| 2026-08-04 | 20178 | 16390 | 28318 |
| 2026-08-11 | 25742 | 14357 | 20629 |
| 2026-08-18 | 35046 | 14342 | 20238 |
| 2026-08-25 | 23396 | 13992 | 20727 |
| 2026-09-01 | 23376 | 13269 | 22777 |
| 2026-09-08 | 19851 | 16539 | 21910 |
| 2026-09-15 | 18193 | 14394 | 25028 |
| 2026-09-22 | 21613 | 13758 | 23568 |
| 2026-09-29 | 13485 | 13283 | 19989 |
| 2026-10-06 | 14128 | 13253 | 23126 |
| 2026-10-13 | 10485 | 13848 | 81353 |
| 2026-10-20 | 15243 | 13464 | 223317 |
| 2026-10-27 | 15114 | 14432 | 84286 |
| 2026-11-03 | 20033 | 13405 | 153347 |
| 2026-11-10 | 22974 | 11889 | 3048579 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Amazon Prime Video”, “Russell Brand”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Prime Video 11,889, Russell Brand 3,048,579 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.