What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Prime Video | Ohio State |
|---|---|---|---|
| 2025-11-18 | 9238 | 19406 | 6943 |
| 2025-11-25 | 10713 | 19903 | 6691 |
| 2025-12-02 | 13476 | 17393 | 10798 |
| 2025-12-09 | 23737 | 18465 | 9659 |
| 2025-12-16 | 15833 | 16468 | 6345 |
| 2025-12-23 | 16539 | 16078 | 5881 |
| 2025-12-30 | 14961 | 17586 | 5309 |
| 2026-01-06 | 17152 | 18083 | 8718 |
| 2026-01-13 | 155381 | 17172 | 6248 |
| 2026-01-20 | 29338 | 17380 | 6458 |
| 2026-01-27 | 19012 | 16768 | 5857 |
| 2026-02-03 | 20274 | 15892 | 5346 |
| 2026-02-10 | 26280 | 15582 | 6038 |
| 2026-02-17 | 115350 | 15458 | 5986 |
| 2026-02-24 | 22012 | 16866 | 6239 |
| 2026-03-03 | 19715 | 17551 | 5537 |
| 2026-03-10 | 93292 | 16404 | 6894 |
| 2026-03-17 | 25158 | 16559 | 7558 |
| 2026-03-24 | 37382 | 17208 | 7202 |
| 2026-03-31 | 15241 | 18967 | 5374 |
| 2026-04-07 | 72045 | 17275 | 5371 |
| 2026-04-14 | 18123 | 19613 | 6604 |
| 2026-04-21 | 21250 | 18756 | 5477 |
| 2026-04-28 | 54036 | 18970 | 5312 |
| 2026-05-05 | 20894 | 17823 | 4893 |
| 2026-05-12 | 22621 | 17980 | 5807 |
| 2026-05-19 | 82506 | 21179 | 4925 |
| 2026-05-26 | 34475 | 24046 | 4599 |
| 2026-06-02 | 32136 | 21175 | 4693 |
| 2026-06-09 | 14590 | 19080 | 4338 |
| 2026-06-16 | 14408 | 17934 | 4548 |
| 2026-06-23 | 19329 | 17321 | 4650 |
| 2026-06-30 | 18284 | 17197 | 3908 |
| 2026-07-07 | 26164 | 17465 | 4484 |
| 2026-07-14 | 31791 | 16502 | 3926 |
| 2026-07-21 | 32250 | 16047 | 4049 |
| 2026-07-28 | 23686 | 16372 | 4901 |
| 2026-08-04 | 20178 | 16390 | 4361 |
| 2026-08-11 | 25742 | 14357 | 4718 |
| 2026-08-18 | 35046 | 14342 | 5707 |
| 2026-08-25 | 23396 | 13992 | 5074 |
| 2026-09-01 | 23376 | 13269 | 5180 |
| 2026-09-08 | 19851 | 16539 | 6612 |
| 2026-09-15 | 18193 | 14394 | 7881 |
| 2026-09-22 | 21613 | 13758 | 6176 |
| 2026-09-29 | 13485 | 13283 | 5757 |
| 2026-10-06 | 14128 | 13253 | 5892 |
| 2026-10-13 | 10485 | 13848 | 5557 |
| 2026-10-20 | 15243 | 13464 | 6027 |
| 2026-10-27 | 15114 | 14432 | 6059 |
| 2026-11-03 | 20033 | 13405 | 5387 |
| 2026-11-10 | 22974 | 11889 | 7846 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Amazon Prime Video”, “Ohio State University”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Prime Video 11,889, Ohio State 7,846 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.