What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Prime Video | Microsoft |
|---|---|---|---|
| 2025-11-18 | 9238 | 19406 | 40482 |
| 2025-11-25 | 10713 | 19903 | 44736 |
| 2025-12-02 | 13476 | 17393 | 33463 |
| 2025-12-09 | 23737 | 18465 | 31381 |
| 2025-12-16 | 15833 | 16468 | 130660 |
| 2025-12-23 | 16539 | 16078 | 31206 |
| 2025-12-30 | 14961 | 17586 | 32304 |
| 2026-01-06 | 17152 | 18083 | 36340 |
| 2026-01-13 | 155381 | 17172 | 41508 |
| 2026-01-20 | 29338 | 17380 | 34980 |
| 2026-01-27 | 19012 | 16768 | 35914 |
| 2026-02-03 | 20274 | 15892 | 44711 |
| 2026-02-10 | 26280 | 15582 | 41530 |
| 2026-02-17 | 115350 | 15458 | 33333 |
| 2026-02-24 | 22012 | 16866 | 38626 |
| 2026-03-03 | 19715 | 17551 | 33508 |
| 2026-03-10 | 93292 | 16404 | 30823 |
| 2026-03-17 | 25158 | 16559 | 37168 |
| 2026-03-24 | 37382 | 17208 | 36615 |
| 2026-03-31 | 15241 | 18967 | 34950 |
| 2026-04-07 | 72045 | 17275 | 34682 |
| 2026-04-14 | 18123 | 19613 | 42361 |
| 2026-04-21 | 21250 | 18756 | 38813 |
| 2026-04-28 | 54036 | 18970 | 36337 |
| 2026-05-05 | 20894 | 17823 | 32304 |
| 2026-05-12 | 22621 | 17980 | 33410 |
| 2026-05-19 | 82506 | 21179 | 37553 |
| 2026-05-26 | 34475 | 24046 | 35099 |
| 2026-06-02 | 32136 | 21175 | 38272 |
| 2026-06-09 | 14590 | 19080 | 33460 |
| 2026-06-16 | 14408 | 17934 | 35728 |
| 2026-06-23 | 19329 | 17321 | 34705 |
| 2026-06-30 | 18284 | 17197 | 35298 |
| 2026-07-07 | 26164 | 17465 | 43502 |
| 2026-07-14 | 31791 | 16502 | 44454 |
| 2026-07-21 | 32250 | 16047 | 51170 |
| 2026-07-28 | 23686 | 16372 | 47376 |
| 2026-08-04 | 20178 | 16390 | 28243 |
| 2026-08-11 | 25742 | 14357 | 33279 |
| 2026-08-18 | 35046 | 14342 | 38101 |
| 2026-08-25 | 23396 | 13992 | 43011 |
| 2026-09-01 | 23376 | 13269 | 48391 |
| 2026-09-08 | 19851 | 16539 | 44937 |
| 2026-09-15 | 18193 | 14394 | 58032 |
| 2026-09-22 | 21613 | 13758 | 58947 |
| 2026-09-29 | 13485 | 13283 | 42206 |
| 2026-10-06 | 14128 | 13253 | 34131 |
| 2026-10-13 | 10485 | 13848 | 41626 |
| 2026-10-20 | 15243 | 13464 | 35264 |
| 2026-10-27 | 15114 | 14432 | 47224 |
| 2026-11-03 | 20033 | 13405 | 36004 |
| 2026-11-10 | 22974 | 11889 | 32208 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Amazon Prime Video”, “Microsoft”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Prime Video 11,889, Microsoft 32,208 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.