What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Prime Video | Melbourne |
|---|---|---|---|
| 2025-11-18 | 9238 | 19406 | 24658 |
| 2025-11-25 | 10713 | 19903 | 23873 |
| 2025-12-02 | 13476 | 17393 | 22740 |
| 2025-12-09 | 23737 | 18465 | 22734 |
| 2025-12-16 | 15833 | 16468 | 24050 |
| 2025-12-23 | 16539 | 16078 | 20965 |
| 2025-12-30 | 14961 | 17586 | 21665 |
| 2026-01-06 | 17152 | 18083 | 21948 |
| 2026-01-13 | 155381 | 17172 | 23141 |
| 2026-01-20 | 29338 | 17380 | 23777 |
| 2026-01-27 | 19012 | 16768 | 26281 |
| 2026-02-03 | 20274 | 15892 | 24158 |
| 2026-02-10 | 26280 | 15582 | 21612 |
| 2026-02-17 | 115350 | 15458 | 20877 |
| 2026-02-24 | 22012 | 16866 | 21597 |
| 2026-03-03 | 19715 | 17551 | 20561 |
| 2026-03-10 | 93292 | 16404 | 24588 |
| 2026-03-17 | 25158 | 16559 | 21135 |
| 2026-03-24 | 37382 | 17208 | 19307 |
| 2026-03-31 | 15241 | 18967 | 20151 |
| 2026-04-07 | 72045 | 17275 | 18315 |
| 2026-04-14 | 18123 | 19613 | 20185 |
| 2026-04-21 | 21250 | 18756 | 19809 |
| 2026-04-28 | 54036 | 18970 | 20101 |
| 2026-05-05 | 20894 | 17823 | 19591 |
| 2026-05-12 | 22621 | 17980 | 18976 |
| 2026-05-19 | 82506 | 21179 | 19297 |
| 2026-05-26 | 34475 | 24046 | 19713 |
| 2026-06-02 | 32136 | 21175 | 19935 |
| 2026-06-09 | 14590 | 19080 | 18880 |
| 2026-06-16 | 14408 | 17934 | 19516 |
| 2026-06-23 | 19329 | 17321 | 19810 |
| 2026-06-30 | 18284 | 17197 | 19486 |
| 2026-07-07 | 26164 | 17465 | 21204 |
| 2026-07-14 | 31791 | 16502 | 20619 |
| 2026-07-21 | 32250 | 16047 | 20888 |
| 2026-07-28 | 23686 | 16372 | 22983 |
| 2026-08-04 | 20178 | 16390 | 22727 |
| 2026-08-11 | 25742 | 14357 | 21777 |
| 2026-08-18 | 35046 | 14342 | 21100 |
| 2026-08-25 | 23396 | 13992 | 19936 |
| 2026-09-01 | 23376 | 13269 | 19262 |
| 2026-09-08 | 19851 | 16539 | 20166 |
| 2026-09-15 | 18193 | 14394 | 38440 |
| 2026-09-22 | 21613 | 13758 | 19059 |
| 2026-09-29 | 13485 | 13283 | 18847 |
| 2026-10-06 | 14128 | 13253 | 19081 |
| 2026-10-13 | 10485 | 13848 | 17947 |
| 2026-10-20 | 15243 | 13464 | 17906 |
| 2026-10-27 | 15114 | 14432 | 18046 |
| 2026-11-03 | 20033 | 13405 | 17024 |
| 2026-11-10 | 22974 | 11889 | 16387 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Amazon Prime Video”, “Melbourne”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Prime Video 11,889, Melbourne 16,387 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.