What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Perth | Prime Video |
|---|---|---|---|
| 2025-11-18 | 9238 | 28 | 19406 |
| 2025-11-25 | 10713 | 22 | 19903 |
| 2025-12-02 | 13476 | 25 | 17393 |
| 2025-12-09 | 23737 | 13 | 18465 |
| 2025-12-16 | 15833 | 21 | 16468 |
| 2025-12-23 | 16539 | 15 | 16078 |
| 2025-12-30 | 14961 | 17 | 17586 |
| 2026-01-06 | 17152 | 19 | 18083 |
| 2026-01-13 | 155381 | 34 | 17172 |
| 2026-01-20 | 29338 | 25 | 17380 |
| 2026-01-27 | 19012 | 52 | 16768 |
| 2026-02-03 | 20274 | 26 | 15892 |
| 2026-02-10 | 26280 | 30 | 15582 |
| 2026-02-17 | 115350 | 11 | 15458 |
| 2026-02-24 | 22012 | 33 | 16866 |
| 2026-03-03 | 19715 | 27 | 17551 |
| 2026-03-10 | 93292 | 29 | 16404 |
| 2026-03-17 | 25158 | 21 | 16559 |
| 2026-03-24 | 37382 | 22 | 17208 |
| 2026-03-31 | 15241 | 23 | 18967 |
| 2026-04-07 | 72045 | 24 | 17275 |
| 2026-04-14 | 18123 | 15 | 19613 |
| 2026-04-21 | 21250 | 17 | 18756 |
| 2026-04-28 | 54036 | 15 | 18970 |
| 2026-05-05 | 20894 | 16 | 17823 |
| 2026-05-12 | 22621 | 28 | 17980 |
| 2026-05-19 | 82506 | 29 | 21179 |
| 2026-05-26 | 34475 | 27 | 24046 |
| 2026-06-02 | 32136 | 26 | 21175 |
| 2026-06-09 | 14590 | 17 | 19080 |
| 2026-06-16 | 14408 | 23 | 17934 |
| 2026-06-23 | 19329 | 27 | 17321 |
| 2026-06-30 | 18284 | 31 | 17197 |
| 2026-07-07 | 26164 | 25 | 17465 |
| 2026-07-14 | 31791 | 18 | 16502 |
| 2026-07-21 | 32250 | 25 | 16047 |
| 2026-07-28 | 23686 | 28 | 16372 |
| 2026-08-04 | 20178 | 31 | 16390 |
| 2026-08-11 | 25742 | 13 | 14357 |
| 2026-08-18 | 35046 | 50 | 14342 |
| 2026-08-25 | 23396 | 41 | 13992 |
| 2026-09-01 | 23376 | 37 | 13269 |
| 2026-09-08 | 19851 | 19 | 16539 |
| 2026-09-15 | 18193 | 25 | 14394 |
| 2026-09-22 | 21613 | 18 | 13758 |
| 2026-09-29 | 13485 | 57 | 13283 |
| 2026-10-06 | 14128 | 23 | 13253 |
| 2026-10-13 | 10485 | 22 | 13848 |
| 2026-10-20 | 15243 | 33 | 13464 |
| 2026-10-27 | 15114 | 17 | 14432 |
| 2026-11-03 | 20033 | 9 | 13405 |
| 2026-11-10 | 22974 | 19 | 11889 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Perth (film)”, “Amazon Prime Video”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Perth 19, Prime Video 11,889 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.