What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Perth | National Basketball Association |
|---|---|---|---|
| 2025-11-18 | 9238 | 28 | 36348 |
| 2025-11-25 | 10713 | 22 | 34697 |
| 2025-12-02 | 13476 | 25 | 31423 |
| 2025-12-09 | 23737 | 13 | 32973 |
| 2025-12-16 | 15833 | 21 | 30883 |
| 2025-12-23 | 16539 | 15 | 30193 |
| 2025-12-30 | 14961 | 17 | 30241 |
| 2026-01-06 | 17152 | 19 | 29751 |
| 2026-01-13 | 155381 | 34 | 32727 |
| 2026-01-20 | 29338 | 25 | 34034 |
| 2026-01-27 | 19012 | 52 | 37576 |
| 2026-02-03 | 20274 | 26 | 35149 |
| 2026-02-10 | 26280 | 30 | 39737 |
| 2026-02-17 | 115350 | 11 | 34570 |
| 2026-02-24 | 22012 | 33 | 32942 |
| 2026-03-03 | 19715 | 27 | 30968 |
| 2026-03-10 | 93292 | 29 | 30156 |
| 2026-03-17 | 25158 | 21 | 36726 |
| 2026-03-24 | 37382 | 22 | 34738 |
| 2026-03-31 | 15241 | 23 | 39397 |
| 2026-04-07 | 72045 | 24 | 35296 |
| 2026-04-14 | 18123 | 15 | 41060 |
| 2026-04-21 | 21250 | 17 | 50552 |
| 2026-04-28 | 54036 | 15 | 48047 |
| 2026-05-05 | 20894 | 16 | 53687 |
| 2026-05-12 | 22621 | 28 | 48245 |
| 2026-05-19 | 82506 | 29 | 47502 |
| 2026-05-26 | 34475 | 27 | 50869 |
| 2026-06-02 | 32136 | 26 | 54682 |
| 2026-06-09 | 14590 | 17 | 66079 |
| 2026-06-16 | 14408 | 23 | 104701 |
| 2026-06-23 | 19329 | 27 | 41735 |
| 2026-06-30 | 18284 | 31 | 36267 |
| 2026-07-07 | 26164 | 25 | 31805 |
| 2026-07-14 | 31791 | 18 | 27748 |
| 2026-07-21 | 32250 | 25 | 26046 |
| 2026-07-28 | 23686 | 28 | 29994 |
| 2026-08-04 | 20178 | 31 | 25309 |
| 2026-08-11 | 25742 | 13 | 23514 |
| 2026-08-18 | 35046 | 50 | 23458 |
| 2026-08-25 | 23396 | 41 | 21757 |
| 2026-09-01 | 23376 | 37 | 21463 |
| 2026-09-08 | 19851 | 19 | 21254 |
| 2026-09-15 | 18193 | 25 | 20558 |
| 2026-09-22 | 21613 | 18 | 20757 |
| 2026-09-29 | 13485 | 57 | 22246 |
| 2026-10-06 | 14128 | 23 | 23316 |
| 2026-10-13 | 10485 | 22 | 24444 |
| 2026-10-20 | 15243 | 33 | 29099 |
| 2026-10-27 | 15114 | 17 | 37495 |
| 2026-11-03 | 20033 | 9 | 31575 |
| 2026-11-10 | 22974 | 19 | 27452 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Perth (film)”, “National Basketball Association”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Perth 19, National Basketball Association 27,452 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.