What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Perth | Microsoft |
|---|---|---|---|
| 2025-11-18 | 9238 | 28 | 40482 |
| 2025-11-25 | 10713 | 22 | 44736 |
| 2025-12-02 | 13476 | 25 | 33463 |
| 2025-12-09 | 23737 | 13 | 31381 |
| 2025-12-16 | 15833 | 21 | 130660 |
| 2025-12-23 | 16539 | 15 | 31206 |
| 2025-12-30 | 14961 | 17 | 32304 |
| 2026-01-06 | 17152 | 19 | 36340 |
| 2026-01-13 | 155381 | 34 | 41508 |
| 2026-01-20 | 29338 | 25 | 34980 |
| 2026-01-27 | 19012 | 52 | 35914 |
| 2026-02-03 | 20274 | 26 | 44711 |
| 2026-02-10 | 26280 | 30 | 41530 |
| 2026-02-17 | 115350 | 11 | 33333 |
| 2026-02-24 | 22012 | 33 | 38626 |
| 2026-03-03 | 19715 | 27 | 33508 |
| 2026-03-10 | 93292 | 29 | 30823 |
| 2026-03-17 | 25158 | 21 | 37168 |
| 2026-03-24 | 37382 | 22 | 36615 |
| 2026-03-31 | 15241 | 23 | 34950 |
| 2026-04-07 | 72045 | 24 | 34682 |
| 2026-04-14 | 18123 | 15 | 42361 |
| 2026-04-21 | 21250 | 17 | 38813 |
| 2026-04-28 | 54036 | 15 | 36337 |
| 2026-05-05 | 20894 | 16 | 32304 |
| 2026-05-12 | 22621 | 28 | 33410 |
| 2026-05-19 | 82506 | 29 | 37553 |
| 2026-05-26 | 34475 | 27 | 35099 |
| 2026-06-02 | 32136 | 26 | 38272 |
| 2026-06-09 | 14590 | 17 | 33460 |
| 2026-06-16 | 14408 | 23 | 35728 |
| 2026-06-23 | 19329 | 27 | 34705 |
| 2026-06-30 | 18284 | 31 | 35298 |
| 2026-07-07 | 26164 | 25 | 43502 |
| 2026-07-14 | 31791 | 18 | 44454 |
| 2026-07-21 | 32250 | 25 | 51170 |
| 2026-07-28 | 23686 | 28 | 47376 |
| 2026-08-04 | 20178 | 31 | 28243 |
| 2026-08-11 | 25742 | 13 | 33279 |
| 2026-08-18 | 35046 | 50 | 38101 |
| 2026-08-25 | 23396 | 41 | 43011 |
| 2026-09-01 | 23376 | 37 | 48391 |
| 2026-09-08 | 19851 | 19 | 44937 |
| 2026-09-15 | 18193 | 25 | 58032 |
| 2026-09-22 | 21613 | 18 | 58947 |
| 2026-09-29 | 13485 | 57 | 42206 |
| 2026-10-06 | 14128 | 23 | 34131 |
| 2026-10-13 | 10485 | 22 | 41626 |
| 2026-10-20 | 15243 | 33 | 35264 |
| 2026-10-27 | 15114 | 17 | 47224 |
| 2026-11-03 | 20033 | 9 | 36004 |
| 2026-11-10 | 22974 | 19 | 32208 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Perth (film)”, “Microsoft”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Perth 19, Microsoft 32,208 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.