What everyone’s talking about right now, and what’s about to be.
Live
How much people looked up this week’s names, over the last year.
One-off spikeOne big week earlier in the year, then back to normal.
| Week to | FA Cup | Perth | Hong Kong |
|---|---|---|---|
| 2025-11-18 | 9238 | 28 | 58530 |
| 2025-11-25 | 10713 | 22 | 57739 |
| 2025-12-02 | 13476 | 25 | 150532 |
| 2025-12-09 | 23737 | 13 | 68935 |
| 2025-12-16 | 15833 | 21 | 57993 |
| 2025-12-23 | 16539 | 15 | 53852 |
| 2025-12-30 | 14961 | 17 | 58923 |
| 2026-01-06 | 17152 | 19 | 61625 |
| 2026-01-13 | 155381 | 34 | 57951 |
| 2026-01-20 | 29338 | 25 | 59007 |
| 2026-01-27 | 19012 | 52 | 57743 |
| 2026-02-03 | 20274 | 26 | 62494 |
| 2026-02-10 | 26280 | 30 | 70878 |
| 2026-02-17 | 115350 | 11 | 59416 |
| 2026-02-24 | 22012 | 33 | 57120 |
| 2026-03-03 | 19715 | 27 | 54474 |
| 2026-03-10 | 93292 | 29 | 54811 |
| 2026-03-17 | 25158 | 21 | 55426 |
| 2026-03-24 | 37382 | 22 | 53021 |
| 2026-03-31 | 15241 | 23 | 54088 |
| 2026-04-07 | 72045 | 24 | 54616 |
| 2026-04-14 | 18123 | 15 | 54169 |
| 2026-04-21 | 21250 | 17 | 52602 |
| 2026-04-28 | 54036 | 15 | 52107 |
| 2026-05-05 | 20894 | 16 | 55098 |
| 2026-05-12 | 22621 | 28 | 54747 |
| 2026-05-19 | 82506 | 29 | 64799 |
| 2026-05-26 | 34475 | 27 | 52899 |
| 2026-06-02 | 32136 | 26 | 53844 |
| 2026-06-09 | 14590 | 17 | 52465 |
| 2026-06-16 | 14408 | 23 | 51332 |
| 2026-06-23 | 19329 | 27 | 48814 |
| 2026-06-30 | 18284 | 31 | 46806 |
| 2026-07-07 | 26164 | 25 | 48961 |
| 2026-07-14 | 31791 | 18 | 48870 |
| 2026-07-21 | 32250 | 25 | 48618 |
| 2026-07-28 | 23686 | 28 | 48959 |
| 2026-08-04 | 20178 | 31 | 48852 |
| 2026-08-11 | 25742 | 13 | 50475 |
| 2026-08-18 | 35046 | 50 | 48456 |
| 2026-08-25 | 23396 | 41 | 54727 |
| 2026-09-01 | 23376 | 37 | 53043 |
| 2026-09-08 | 19851 | 19 | 56812 |
| 2026-09-15 | 18193 | 25 | 54214 |
| 2026-09-22 | 21613 | 18 | 54423 |
| 2026-09-29 | 13485 | 57 | 56112 |
| 2026-10-06 | 14128 | 23 | 51424 |
| 2026-10-13 | 10485 | 22 | 50768 |
| 2026-10-20 | 15243 | 33 | 50515 |
| 2026-10-27 | 15114 | 17 | 52016 |
| 2026-11-03 | 20033 | 9 | 55720 |
| 2026-11-10 | 22974 | 19 | 53008 |
Weekly views of each name’s English Wikipedia article (“FA Cup”, “Perth (film)”, “Hong Kong”), people only, from Wikimedia. Scaled so the highest week shown is 100. Last week: FA Cup 22,974, Perth 19, Hong Kong 53,008 views.
In our coverage since we started counting (02/11/2026): 30 stories named FA Cup, the most on 06/11.